| Produkt No. | Chip Material | Emitting Farbe | λp (nm) / x | λd (nm) / y | VF (V) | IF=mA | ΦV (lm) | Abstrahlwinkel 2θ ½ | Linse Farbe | Part No. |
| Qd-CBI5R12 | AlGaInP | Super Bright Rot | 632 | 624 | 2-2.4 | 20 | 210-350 | 60 | Rot Diffused | 8541401000TH16 |
| Qd-CBI5O12 | AlGaInP | Super Bright Orange | 610 | 605 | 2-2.4 | 20 | 90-160 | 60 | Orange Diffused | 8541401000TH17 |
| Qd-CBI5Y12 | AlGaInP | Super Bright Gelb | 592 | 590 | 2-2.4 | 20 | 210-350 | 60 | Gelb Diffused | 8541401000TH18 |
| Qd-CBI5G12 | AlGaInP/GaAs | Super Gelb Grün | 573 | 571 | 2-2.4 | 20 | 70-120 | 60 | Grün Diffused | 8541401000TH19 |
| Qd-CBI5B12 | InGaN | Blau | 468 | 470 | 3.2-3.6 | 20 | 350-600 | 60 | Blau Diffused | 8541401000TH20 |
Bi-level-5mm
FEATURES
● Aufbaumontage-Typ
● Hohe Effizienz
● Geringe Leistungsaufnahme
● Vielseitige Montage auf Leiterplatte oder Panel
● Feuchteempfindlichkeitsklasse: 3
● RoHS-konform

















