| Produkt No. | Chip Material | Emitting Farbe | λp (nm) / x | λd (nm) / y | VF (V) | IF=mA | ΦV (lm) | Abstrahlwinkel 2θ ½ | Linse Farbe | Part No. |
| Qd-CBI3R12 | AlGaInP | Super Bright Rot | 632 | 624 | 2-2.4 | 20 | 160-270 | 80 | Rot Diffused | 8541401000TH11 |
| Qd-CBI3O12 | AlGaInP | Super Bright Orange | 610 | 605 | 2-2.4 | 20 | 90-160 | 80 | Orange Diffused | 8541401000TH12 |
| Qd-CBI3Y12 | AlGaInP | Super Bright Gelb | 592 | 590 | 2-2.4 | 20 | 90-160 | 80 | Gelb Diffused | 8541401000TH13 |
| Qd-CBI3G12 | AlGaInP/GaAs | Super Gelb Grün | 573 | 571 | 2-2.4 | 20 | 90-160 | 80 | Grün Diffused | 8541401000TH14 |
| Qd-CBI3B12 | InGaN | Blau | 468 | 470 | 3.2-3.6 | 20 | 460-780 | 60 | Blau Diffused | 8541401000TH15 |
Bi-level-3mm
FEATURES
● Aufbaumontage-Typ
● Hohe Effizienz
● Geringe Leistungsaufnahme
● Vielseitige Montage auf Leiterplatte oder Panel
● Feuchteempfindlichkeitsklasse: 3
● RoHS-konform

















