3mm led
OVERVIEW
3mm LED ist eine round durch hole LED DIP package Leuchtdiode product. 3mm LED diode ist die am meisten gemeinsam 3mm LED-Leuchte die meets die needs von electronic products, instruments, und website equipment.
PERFORMANCE
Table 1 Absolute Grenzwerte für QUEENDOM 3mm led Farbreihe
| Ø Absolute Grenzwerte (bei T_A = 25 °C) | Symbol | Ratings | Units |
| Parameter | PD | 60 | mW |
| Durchlassstrom (kontinuierlich) | IF | 20 | mA |
| Durchlassstrom (Spitze) *1 | IFP | 100 | mA |
| Sperrspannung | VR | 5 | V |
| Wärmewiderstand Sperrschicht zu Platine | RΘJ-B | / | °C/W |
| Betriebstemperaturbereich | TOPR | Minus 30 °C bis plus 60 °C | |
| Lagertemperaturbereich | TSTG | Minus 40 °C bis plus 80 °C | |
| Handlöttemperatur | TSOL | 260 °C ± 10 °C für 3 bis 5 Sekunden | |
| ESD-Empfindlichkeit | ESD | 2000V HBM |
PRODUCT
Table 2 Produktleistung von QUEENDOM 3mm led Farben bei 20mA, Tj=25ºC
| Produkt No. | Emittierte Farbe | Leistung/W | Wellenlänge(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Sperrstrom(µA) | Abstrahlwinkel 2Ө 1/2 | Linsentyp | Flansch mit Flansch | Part No. |
| B3R302C | 12 | 0.06W | 620-630 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR01 |
| B3O302C | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR02 |
| B3Y302C | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | Y | 8541401000THLR03 |
| B3G302C | 12 | 0.06W | 510-530 | 20 | 5000-13000 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR04 |
| B3B302C | 12 | 0.06W | 460-470 | 20 | 3000-5800 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR05 |
| B3W302C | Warmweiß | 0.06W | 2500-4000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR06 |
| B3W302C | Positive white | 0.06W | 5000-8000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR07 |
| B3W302C | Cool white | 0.06W | 9000-20000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | Y | 8541401000THLR08 |
| B3R202C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR09 |
| B3O202C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR10 |
| B3Y202C | 12 | 0.06W | 585-595 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR11 |
| B3G202C | 12 | 0.06W | 565-575 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR12 |
| B3G202C-G | 12 | 0.06W | 520-530 | 20 | 3800-6500 | / | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR13 |
| B3B202C | 12 | 0.06W | 460-470 | 20 | 800-1600 | / | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR14 |
| B3W202C-A | Warmweiß | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR15 |
| B3W202C-C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR16 |
| B3W202C-D | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR17 |
| B3R102C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Rot Diffused | Y | 8541401000THLR18 |
| B3O102C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Orange Diffused | Y | 8541401000THLR19 |
| B3Y102C | 12 | 0.06W | 585-595 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Gelb Diffused | Y | 8541401000THLR20 |
| B3G102C | 12 | 0.06W | 565-575 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Grün Diffused | Y | 8541401000THLR21 |
| B3G102C-G | 12 | 0.06W | 520-530 | 20 | 3800-6500 | / | 3.2-3.6 | ≤10 | 60° | Grün Diffused | Y | 8541401000THLR22 |
| B3B102C | 12 | 0.06W | 460-470 | 20 | 800-1600 | / | 3.2-3.6 | ≤10 | 60° | Blau Diffused | Y | 8541401000THLR23 |
| B3W102C-A | Warmweiß | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR24 |
| B3W102C-C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR25 |
| B3W102C-D | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Weiß Diffused | Y | 8541401000THLR26 |
| B3R402C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Rot Clear | Y | 8541401000THLR27 |
| B3O402C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Orange Clear | Y | 8541401000THLR28 |
| B3Y402C | 12 | 0.06W | 585-595 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Gelb Clear | Y | 8541401000THLR29 |
| B3G402C | 12 | 0.06W | 565-575 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Grün Clear | Y | 8541401000THLR30 |
| B3G402C-G | 12 | 0.06W | 520-530 | 20 | 3800-6500 | / | 3.2-3.6 | ≤10 | 60° | Grün Clear | Y | 8541401000THLR31 |
| B3B402C | 12 | 0.06W | 460-470 | 20 | 800-1600 | / | 3.2-3.6 | ≤10 | 60° | Blau Clear | Y | 8541401000THLR32 |
| B3R302D | 12 | 0.06W | 620-630 | 20 | 200-600 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR33 |
| B3R302D | 12 | 0.06W | 620-630 | 20 | 3500-7500 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR34 |
| B3O302D | 12 | 0.06W | 600-610 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR35 |
| B3Y302D | 12 | 0.06W | 585-595 | 20 | 3000-6000 | / | 1.8-2.2 | ≤10 | 25±3° | Clear | N | 8541401000THLR36 |
| B3G302D | 12 | 0.06W | 510-530 | 20 | 5000-13000 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR37 |
| B3B302D | 12 | 0.06W | 460-470 | 20 | 3000-5800 | / | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR38 |
| B3W302D | Warmweiß | 0.06W | 2500-4000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR39 |
| B3W302D | Positive white | 0.06W | 5000-8000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR40 |
| B3W302D | Cool white | 0.06W | 9000-20000 | 20 | 8000-15000 | >Ra80 | 3.2-3.6 | ≤10 | 25±3° | Clear | N | 8541401000THLR41 |
Round-3mm led ● Größe: 3*7.5mm
Table 3 Produktleistung von QUEENDOM 10mm straw hat led Farben bei 20mA, Tj=25ºC
| Produkt No. | Emittierte Farbe | Leistung/W | Wellenlänge(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Sperrstrom(µA) | Abstrahlwinkel 2Ө 1/2 | Linsentyp | Flansch mit Flansch | Part No. |
| B37R102C | 12 | 0.06W | 620-630 | 20 | 230-600 | / | 1.8-2.2 | ≤10 | 60° | Clear | Y | 8541401000THLR42 |
| B37O102C | 12 | 0.06W | 600-610 | 20 | 200-500 | / | 1.8-2.2 | ≤10 | 60° | Clear | Y | 8541401000THLR43 |
| B37Y102C | 12 | 0.06W | 585-575 | 20 | 120-390 | / | 1.8-2.2 | ≤10 | 60° | Clear | Y | 8541401000THLR44 |
| B37G102C | 12 | 0.06W | 520-530 | 20 | 60-200 | / | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR45 |
| B37G102C-G | 12 | 0.06W | 520-530 | 20 | 230-600 | / | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR46 |
| B37B102C | 12 | 0.06W | 460-470 | 20 | 120-390 | / | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR47 |
| B37W102C-A | Warmweiß | 0.06W | 2500-4000 | 20 | 500-900 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR48 |
| B37W102C-C | Positive white | 0.06W | 5000-8000 | 20 | 400-800 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR49 |
| B37W102C-D | Cool white | 0.06W | 9000-20000 | 20 | 400-800 | >Ra80 | 3.2-3.6 | ≤10 | 60° | Clear | Y | 8541401000THLR50 |
FEATURES
Gehäuse form: Through-hole DIP package
Hauptchips: CREE, Osram, Epistar, Sanan, Chip-Materialien wie z. B. Galliumarsenid (GaAs), Saphir (Al2O3) usw.
Chip Bereich: Größe 8*8mil -30*30mil (commonly verwendet: 10*20mil 10*30mil 14*28mil 30*30mil)
Gehäusedrähte: Die Anschlüsse bestehen aus hochreinem 99,99 %-Golddrahtmaterial, wie z. B. Gold (Au) oder Kupfer (Cu), zur Gewährleistung guter elektrischer Leitfähigkeit und zuverlässiger Verbindung.
Trägermaterial: versilbertes Eisen oder Kupferlegierung
Vergussmasse: Epoxidharz
Farbwiedergabeindex: Erhältlich in 70 CRI, 80 CRI und 90 CRI
Beleuchtung mode: einzelne Farbe, double Farbe, RGB, Farbe, usw.
Colloid Farbe: Farbe matte, weiß matte, Farbe water clear, water clear und transparent
Kompatibel mit mehreren Spannungskonfigurationen: mit mehreren Spannungskonfigurationen von 3 V, 6 V, 12 V und AC-Schweißprozessstandards, kompatibel mit kostengünstigen und hocheffizienten Treibern
VORTEILE
APPLICATION</h3
Verwandte Lösungen: Transportation Beleuchtung Lösungen | Einzelhandels- & Displaybeleuchtungslösungen
>

















