7070 UVA LEDs
Überblick
Die 7070 UV-LED ist eine hoch-power Aufbau- (SMD) UVA Emitter in a 7.0 mm × 7.0 mm Keramikgehäuse. Konzipiert für anspruchsvoll industriell Anwendungen, it liefert exceptional Strahlungsleistung und thermischer Stabilität über Wellenlängen aus 365 nm bis 405 nm.
Verfügbare Modelle & Artikelnummern
7070 UVA LEDs-& Artikelnummern
Table 1. Typisch Optische und elektrische Eigenschaften (Tj = 25°C).
| Modell | Ranking No. | Farbtyp | Wellenlänge (nm) | Strahlungsleistung (mW) bei Tj = 25°C | Durchlassspannung VF (V) | Abstrahlwinkel | Teststrom | Artikelnummer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerätemodell | Ranking | Typische λ (nm) | Min. | Max. | Min. | Max. | Min. | Max. | (2θ½, °) | (mA) | Art.-Nr. |
| HP7070VCWF | UVSL1604 | 365 | 360 | 370 | 300 | 780 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1604 |
| HP7070VDWF | UVSL1605 | 375 | 370 | 380 | 500 | 780 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1605 |
| HP7070VEWF | UVSL1606 | 385 | 380 | 390 | 780 | 1060 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1606 |
| HP7070VFWF | UVSL1607 | 395 | 390 | 400 | 780 | 1560 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1607 |
| HP7070VGWF | UVSL1608 | 405 | 400 | 410 | 780 | 1560 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1608 |
| HP7070VCWG | UVSL1612 | 365 | 360 | 370 | 780 | 1060 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1612 |
| HP7070VDWG | UVSL1613 | 375 | 370 | 380 | 500 | 780 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1613 |
| HP7070VEWG | UVSL1614 | 385 | 380 | 390 | 780 | 1060 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1614 |
| HP7070VFWG | UVSL1615 | 395 | 390 | 400 | 1060 | 2460 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1615 |
| HP7070VGWG | UVSL1616 | 405 | 400 | 410 | 1060 | 2460 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1616 |
| HP7070VCWH | UVSL1620 | 365 | 360 | 370 | 1560 | 2460 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1620 |
| HP7070VDWH | UVSL1621 | 375 | 370 | 380 | 1560 | 2460 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1621 |
| HP7070VEWH | UVSL1622 | 385 | 380 | 390 | 1560 | 3360 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1622 |
| HP7070VFWH | UVSL1623 | 395 | 390 | 400 | 2460 | 3660 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1623 |
| HP7070VGWH | UVSL1624 | 405 | 400 | 410 | 2460 | 5760 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1624 |
Hinweis: Werte gemessen bei 500 mA, 700 mA, und 1400 mA per model.
Merkmale
- Wellenlänge options: 365 nm, 375 nm, 385 nm, 395 nm, 405 nm (alle UVA)
- Radiant flux bis zu 5760 mW @1400 mA (Tj = 25°C)
- Geringer Wärmewiderstand Keramikgehäuse für stabil hoch-Strom Betrieb
- InGaN Chip on sapphire Substrat mit Au bonding wire
- Compatible mit Standard IR Reflow-Löten processes
- Viewing Abstrahlwinkel: 120°
Anwendungen
Verwandte Lösungen: Medical Beleuchtung Lösungen | Industriebeleuchtung Lösungen
- Industrial UV curing von inks, coatings, adhesives, und resins
- Printing und coating Produktionslinien (offset, flexo, screen)
- Electronics Fertigung (conformal coating, Verguss)
- Fluorescence Prüfung und counterfeit detection
Hinweis: UVA LEDs sind nicht effective für disinfection oder medical applications.
System design muss comply mit IEC 62471 für photobiological safety.





















