3030 led
OVERVIEW
3030 LED ist eine hochhell LED product whose Material ist mainly composed von hoch-purity EMC semiconductor materials. It verfügt über eine kompakt Größe und ist geeignet für den Einsatz in einer Vielzahl von kompakt spaces. 3030 LED verfügt über hervorragend Langlebigkeit und Stabilität, kann work stably für a lang time, und ist nicht susceptible bis external interference.
PERFORMANCE
| Parameter | Symbol | Rating | Units |
| Durchlassstrom (kontinuierlich) | IF | 30 | 60 | 150 |300 | mA |
| Durchlassstrom (Spitze) | IFP | 180 | 350 | mA |
| Sperrspannung | VR | 5 | V |
| Betriebstemperatur | Topr | -40 ~ +85 | ℃ |
| Lagertemperatur | Tstg | -40 ~ +85 | ℃ |
| Löttemperatur | Tsol | 260 | ℃ |
| Verlustleistung bei(oder below) 25℃Frei Air Temperatur | Pd | 100 | mW |
PRODUCT
| Produkt No. | Emittierte Farbe | Leistung/W | Wellenlänge(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Sperrstrom | 2θ½ (°) | Linsentyp | Part No. |
| S3030R3DB | 12 | 0.2 | 620-630 | 60 | 460-600 | / | 1.8-2.3 | <10ua | 120 | Clear | 8541401000SL94 |
| S3030Y3DB | 12 | 0.2 | 585-595 | 60 | 400-580 | / | 1.8-2.3 | <10ua | 120 | Clear | 8541401000SL95 |
| S3030G3DB | 12 | 0.2 | 515-530 | 60 | 800-1250 | / | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL96 |
| S3030B3DB | 12 | 0.2 | 460-470 | 60 | 200-500 | / | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL97 |
| S3030W2DB-A | Warmweiß | 0.2 | 2500-4000 | 60 | 15-30 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL98 |
| S3030W2DB-C | Positive white | 0.2 | 5000-8000 | 60 | 15-30 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL99 |
| S3030W2DB-D | Cool white | 0.2 | 9000-20000 | 60 | 15-30 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL100 |
| S3030R3DC | 12 | 0.5 | 620-630 | 150 | 15-25 | / | 1.8-2.3 | <10ua | 120 | Clear | 8541401000SL101 |
| S3030Y3DC | 12 | 0.5 | 585-595 | 150 | 13-23 | / | 1.8-2.3 | <10ua | 120 | Clear | 8541401000SL102 |
| S3030G3DC | 12 | 0.5 | 515-530 | 150 | 35-50 | / | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL103 |
| S3030B3DC | 12 | 0.5 | 460-470 | 150 | 7-14 | / | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL104 |
| S3030W2DC-A | Warmweiß | 0.5 | 2500-4000 | 150 | 50-70 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL105 |
| S3030W2DC-C | Positive white | 0.5 | 5000-8000 | 150 | 45-60 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL106 |
| S3030W2DC-D | Cool white | 0.5 | 9000-20000 | 150 | 35-55 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL107 |
| S3030R3DC | 12 | 1 | 620-630 | 300 | 15-30 | / | 1.8-2.3 | <10ua | 120 | Clear | 8541401000SL108 |
| S3030Y3DC | 12 | 1 | 585-595 | 300 | 40-50 | / | 1.8-2.3 | <10ua | 120 | Clear | 8541401000SL109 |
| S3030G3DC | 12 | 1 | 515-530 | 300 | 80-120 | / | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL110 |
| S3030B3DC | 12 | 1 | 460-470 | 300 | 15-25 | / | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL111 |
| S3030W2DC-A | Warmweiß | 1 | 2500-4000 | 300 | 120-230 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL112 |
| S3030W2DC-C | Positive white | 1 | 5000-8000 | 300 | 120-230 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL113 |
| S3030W2DC-D | Cool white | 1 | 9000-20000 | 300 | 120-230 | >Ra80 | 2.8-3.4 | <10ua | 120 | Clear | 8541401000SL114 |
FEATURES
Packaging form: SMD packaging
Main Chips: CREE, Osram, Epistar, Sanan
Chip Bereich: Größe ist 8*8mi -30*30 mil (commonly verwendet sind 8*8mi 9*9mil 10*10mil 10*20mil 10*30mil 14*28mil)
Leistung factor: 0.2-1w
Gold plate Material: EMC bracket + hoch Temperatur resin Silikon
Lichtemittierende Methode: Einzelfarb-Lichtemission, Zweifarb-Lichtemission, RGB-Dreifarb usw.
Colloid Farbe: transparent/yellow matte
Packaging method: 3K, usw.
VORTEILE
High light Effizienz, anti-hoch Temperatur, anti-dead light, antistatisch
Low energy consumption und hoch Leistung
Compatible mit automatic placement equipment
Compatible mit infrared und vapor phase Reflow-Löten processes
APPLICATION</h3
Verwandte Lösungen: Transportation Beleuchtung Lösungen | Industriebeleuchtung Lösungen
>
Backlight module ● Fahrzeuginnenraum ● High-end digital
Signal indication ● Smart home ● Industrie- equipment





















