SLEEVED MOSQUITO KILLER LAMP
OVERVIEW
| Specifications with Approved Driver(AC Powered) | ||
| Metric | 1.43 FT (437mm) | |
| AC & Driver | AC Voltage & Frequency: (VAC) | AC 100-230 & 50/60Hz |
| AC Derated Power – Typical (W) | 5 | |
| AC Current (typ) (ma) | 350 | |
| AC Current (typ) – 480 V | / | |
| Power Factor | 0.95 | |
| Total Harmonic Distortion (%) | / | |
| Driver Lifetime | >20,000 hrs | |
| Metric | 1.43 FT (437mm) | |
| Photoelectric properties | WAVELENGTH [1] (nm) | 365+450nm |
| INTENSITY [2] FLUX (lm) | 28±6LM | |
| RADIANT INTENSITY(mW/sr) | 800-1300(mW/sr) | |
| EFFECT (LM/W) | B 24/ UV 3.2 | |
| TYPICAL SPECTRAL HALF-WIDTH [1] (nm) | 6 | |
| Metric | 1.43 FT (437mm) | |
| Product performance | DEG | 200 |
| BASE | G13 | |
| PART NUMBER | 9405500000UVL030 | |
SLEEVED MOSQUITO KILLER LAMP APPLICATION
🏭 Food processing plants Used in HACCP control areas to prevent pests from entering the production chain
🏨 Hotels/resorts Improve the stay experience, especially in tropical and subtropical areas
🏕️ Campsites/camping areas Commonly used in mobile mosquito repellent lamps
🏢 Commercial buildings Use electronic mosquito repellent lamps for indoor mosquito prevention
🐷 Animal husbandry Control disease-carrying insects and ensure animal health
🏠 Home/courtyard Installed in outdoor corridors and gardens, with dual purposes of lighting and mosquito repellent


