T10 LED-Pflanzenröhren
Überblick
Die T10 LED grow tube verfügt über an integriert, ein-piece design die eliminiert complex Montage und enables werkzeugfrei, rapid installation. Engineered für small bis mid-scale horticultural Anwendungen—einschließlich Innenbereich gardening, greenhouses, und research labs—the T10 liefert targeted red-blue (RB) oder full-spectrum weiß (WW) lighting mit hoch photosynthetic efficiency. With PPF bis zu 174 µmol/s und Lichtausbeute von 2.9 µmol/J, it bietet exceptional energy savings ohne compromising plant performance.
Produkt Elektrisch Index
| Elektrisch & Photometric Spezifikationen | |||||
| Metric / Modell | 2FT | 3FT | 4FT | 5FT | 6FT |
| Eingangsspannung & Frequency | AC 85–230 V, 50/60 Hz | ||||
| Nennleistung (Typisch W) | 20 | 36 | 48 | 60 | 100 |
| Leistungsfaktor (PF) | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 |
| Dimmung | Optional 0-10V, PWM | ||||
| Treiber Lebensdauer | ~ 50 000h (L90>36 000h bei 25 °C) | ||||
| Photometric Performance | |||||
| WAVELENGTH [1] (nm) | 370-730 nm | 370-730 nm | 370-730 nm | 370-730 nm | 370-730 nm |
| Photosynthetic Photon Flux (PPF) (µmol/s) | 54 | 97 | 130 | 162 | 270 |
| System Lichtausbeute (PPE) (μmol/J) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| LED-Only Lichtausbeute (µmol/J) | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 |
| Spectral Half-Breite (nm) (varies by LED) | 10 | 10 | 10 | 10 | 10 |
| Physical & Konformität | |||||
| Abmessungen (L × Ø) | 600×30mm | 900×30mm | 1200×30mm | 1500×30mm | 2400×30mm |
| Abstrahlwinkel: (°) | 180° | 180° | 180° | 180° | 180° |
| Gehäusematerial | Aluminum + PC (Clear/Diffused) | ||||
| IP-Schutzart | IP65 (Wasserdicht) | ||||
| Wiring Option | Direct-wire via PG7 wasserdicht gland (no ballast required) | ||||
| Implementation standards | UL 8800, EN 62471 (Risikogruppe 1), RoHS 3 (EU 2015/863) | ||||
Verfügbare Modelle & Artikelnummern
| Modell | Ranking-Code | Abmessungen | Leistung | Eingangsspannung | Spitzenwellenlänge | Spectral Ratio(%) | PPF | PPE Lichtausbeute | Artikelnummer | ||
| Gerätemodell | Ranking | (mm) | (W) | (V AC) | Min. | Max. | Rot | Blau | (μmol/s) | (μmol/J) | Art.-Nr. |
| PGT1020RB | PGT031 | 598×30 | 20 | 85–230 V | 450 | 660 | 60% | 40% | 54 | 2.7 | 9405500000PG031 |
| PGT1045RB | PGT032 | 898×30 | 36 | 85–230 V | 450 | 660 | 60% | 40% | 97 | 2.7 | 9405500000PG032 |
| PGT1020RB | PGT033 | 1198×30 | 48 | 85–230 V | 450 | 660 | 60% | 40% | 130 | 2.7 | 9405500000PG033 |
| PGT1080RB | PGT034 | 1498×30 | 60 | 85–230 V | 450 | 660 | 60% | 40% | 162 | 2.7 | 9405500000PG034 |
| Modell | Ranking-Code | Abmessungen | Leistung | Eingangsspannung | CCT(K) | Spectral Ratio(%) | PPF | PPE Lichtausbeute | Artikelnummer | ||
| Gerätemodell | Ranking | (mm) | (W) | (V AC) | MIN | MAX | WW | NW | (μmol/s) | (μmol/J) | Art.-Nr. |
| PGT1025WW | PGT035 | 598×30 | 20 | 85–230 V | 3000 | 6000 | 30% | 70% | 58 | 2.9 | 9405500000PG035 |
| PGT1045WW | PGT036 | 898×30 | 36 | 85–230 V | 3000 | 6000 | 30% | 70% | 104 | 2.9 | 9405500000PG036 |
| PGT1060WW | PGT037 | 1198×30 | 48 | 85–230 V | 3000 | 6000 | 30% | 70% | 139 | 2.9 | 9405500000PG037 |
| PGT1080WW | PGT038 | 1498×30 | 60 | 85–230 V | 3000 | 6000 | 30% | 70% | 174 | 2.9 | 9405500000PG038 |
Hinweis: WW = Warmweiß; NW = Neutral ,White.PPFD: μmol/m²/s @ 100 cm aus surface.
Spectral Options
Full-Sunlight Spectrum: Broadband weiß light (380–730 nm) combining 6000K (cool white) und 3000K (warm white) LEDs, closely mimicking natural daylight mit enhanced rot und far-red continuity. CRI >90, geeignet für full-cycle plant growth.
Targeted Rot-Blau (RB) Blend: Optimized ratio von 60% deep rot (660 nm) + 40% blau (450 nm) für vegetativ vigor und kompakt morphology; ideal für seedling, propagation, oder energieeffizient supplemental lighting.
Advanced Full-Spectrum + FR: Full-sunlight base mit added far-red (730 nm) für photomorphogenic control (shade avoidance, Blüte acceleration) – verfügbar on select models.
All über sind Standard configurations. Kundenspezifisch spectral recipes (z. B. 70/30 RB, UV inclusion, tunable white, oder multi-Kanal control) sind verfügbar auf Anfrage für gewerblich oder research applications.
Merkmale
- Integriert Design: One-piece construction für plug-und-play Installation—no external drivers oder brackets needed.
- Dual Spectrum Options: Wählen Sie zwischen targeted Rot/Blau (660nm/450nm) für Blüte oder Full-Spectrum Weiß (3000K + 6000K) für full-cycle growth.
- High Light Transmittance: Transparent PC cover (94–96% transmittance) oder diffused PC cover (85–92%) für gleichmäßig canopy coverage.
- Flame-Retardant: PC Gehäuse meets UL94 V0/V2 safety standards.
- Flexible Montage: Compatible mit Standard T10/T12 fluorescent fixtures—unterstützt surface, suspended, oder rail mounting.
- Global Spannung: Auto-ranging 85–230V AC, 50/60Hz—ready für worldwide use.
- Compact Größen: Erhältlich in 60cm, 90cm, 120cm, und 150cm lengths um zu passen any layout.
Vorteile
- Optimized Plant Growth: Scientifically balanced spectrum enhances chlorophyll absorption und photomorphogenesis.
- Energy Efficient: Delivers bis zu 2.9 µmol/J photon Lichtausbeute—30% mehr efficient als traditional T5/T8 fluorescents.
- Long Service Life: Ausgelegt für >50.000 Stunden (L90 > 36,000h), reduziert replacement frequency und Arbeitskosten.
- Passive Cooling: Aluminum PCB + thermally conductive Gehäuse gewährleistet stabil Ausgangsleistung in enclosed environments.
Anwendungen
Verwandte Lösungen: Agricultural Beleuchtung Lösungen | Educational Beleuchtung Lösungen
- Indoor Gardening: Ideal für herbs, leafy greens, succulents, und houseplants unter shelves oder cabinets.
- Greenhouses & Nurseries: Supplemental lighting während niedrig-light seasons bis beibehalten konsistent crop cycles.
- Research & Education: Stable, repeatable spectrum für plant physiology experiments in labs und classrooms.
- Nachrüstprojekte: Direct Austausch von existing T10/T12 fluorescent tubes—no rewiring required.




























