Octopus plant light
OVERVIEW
Octopus Plant Light’s features, benefits, and applications can be described from the perspective of general plant lights, as detailed information directly about “Octopus Plant Light” may be limited. Plant lights are an integral part of modern facility agriculture. They provide plants with the required light to promote plant growth and development by simulating natural light conditions.
PRODUCT
| PRODUCT | RANK NO. | NOMINAL λd(nm) | SIZE | POWER | VOLTAGE | TYPICAL(CCT/k) | TYPICAL WAVELENGTH (nm) | RITIO | TYPICAL FLUX | IP | TYPICAL | Dimming | PART NUMBER | ||||
| MIN | MAX | (mm) | (W) | (VF/V) | MIN | MAX | MIN | MAX | (%) | EFFECT (LM/W) | PPFD/UMOL/J | DEG | V | ||||
| PG640RGA3 | PG0901 | 300 | 730 | 1110*1110*40 | 640 | 100-305V | N/A | N/A | 450 | 660 | 2;1 | 20lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0901 |
| PG640WWRA3 | PG0902 | 300 | 730 | 1110*1110*40 | 640 | 100-305V | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0902 |
| PG640WWRIA3 | PG0903 | 300 | 730 | 1110*1110*40 | 640 | 100-305V | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0903 |
| PG640WWRVA3 | PG0904 | 300 | 730 | 1110*1110*40 | 640 | 100-305V | 3000 | 6000 | 395 | 660 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0904 |
| PG800RGA3 | PG0905 | 300 | 730 | 1110*1110*40 | 800 | 100-305V | N/A | N/A | 450 | 660 | 2;1 | 20lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0905 |
| PG800WWRA3 | PG0906 | 300 | 730 | 1110*1110*40 | 800 | 100-305V | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0906 |
| PG800WWRIA3 | PG0907 | 300 | 730 | 1110*1110*40 | 800 | 100-305V | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0907 |
| PG800WWRVA3 | PG0908 | 300 | 730 | 1110*1110*40 | 800 | 100-305V | 3000 | 6000 | 395 | 660 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0908 |
| PG1000RGA3 | PG0909 | 300 | 730 | 1110*1800*40 | 1000 | 100-305V | N/A | N/A | 450 | 660 | 2;1 | 20lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0909 |
| PG1000WWRA3 | PG0910 | 300 | 730 | 1110*1800*40 | 1000 | 100-305V | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0910 |
| PG1000WWRIA3 | PG0911 | 300 | 730 | 1110*1800*40 | 1000 | 100-305V | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0911 |
| PG100WWRVA3 | PG0912 | 300 | 730 | 1110*1800*40 | 1000 | 100-305V | 3000 | 6000 | 395 | 660 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0912 |
| PG1200RGA3 | PG0913 | 300 | 730 | 1110*2100*40 | 1500 | 100-305V | N/A | N/A | 450 | 660 | 2;1 | 20lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0913 |
| PG1200WWRA3 | PG0914 | 300 | 730 | 1110*2100*40 | 1500 | 100-305V | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0914 |
| PG1200WWRIA3 | PG0915 | 300 | 730 | 1110*2100*40 | 1500 | 100-305V | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0915 |
| PG1200WWRVA3 | PG0916 | 300 | 730 | 1110*2100*40 | 1500 | 100-305V | 3000 | 6000 | 395 | 660 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 160 | 0-10 | 9405500000PG0916 |
FEATURES
Material: Aluminum + PCLED type, made of high-quality aluminum alloy, good heat dissipation.
Spectrum: It can provide the full spectrum or specific spectrum required by plants, such as red light and blue light.
Provide customizable red/blue ratio (90/10, 87.5/12.5, 85/15, 80/20 optional) and high efficiency above 2.5μmol/s/w.
Lighting efficiency: Transparent PC cover light transparency is 94-96%, light diffusion large stripe PC cover light transparency is 90-92%. Light diffusion PC cover luminous flux 85-88%
Flame retardant grade: 94-v2 or 94-v0.
160°ROHS direct replacement dimmable optimal heat sink easy to install and operate energy saving
Spectrum: It can provide the full spectrum or specific spectrum required by plants, such as red light and blue light.
Provide customizable red/blue ratio (90/10, 87.5/12.5, 85/15, 80/20 optional) and high efficiency above 2.5μmol/s/w.
Lighting efficiency: Transparent PC cover light transparency is 94-96%, light diffusion large stripe PC cover light transparency is 90-92%. Light diffusion PC cover luminous flux 85-88%
Flame retardant grade: 94-v2 or 94-v0.
160°ROHS direct replacement dimmable optimal heat sink easy to install and operate energy saving
BENEFITS
Good heat dissipation: Good heat dissipation design can ensure that the light source maintains stable light output during long-term use and prolongs service life.
Intelligent control: Some high-end plant supplementary lights are equipped with intelligent control systems, which can automatically adjust the light intensity and time according to plant needs to achieve precise management.
Installation method: You can choose a variety of installation methods such as hanging, fixing or surface installation.
Provide suitable lighting conditions: Provide suitable spectrum and light intensity to help plants photosynthesize and promote healthy growth of plants. High efficiency and energy saving.
Long life of more than 50,000 hours,
Long service life, 5-year warranty
Promote growth: Provide suitable lighting conditions to help plants photosynthesize, accelerate growth rate, and improve yield and quality.
Intelligent control: Some high-end plant supplementary lights are equipped with intelligent control systems, which can automatically adjust the light intensity and time according to plant needs to achieve precise management.
Installation method: You can choose a variety of installation methods such as hanging, fixing or surface installation.
Provide suitable lighting conditions: Provide suitable spectrum and light intensity to help plants photosynthesize and promote healthy growth of plants. High efficiency and energy saving.
Long life of more than 50,000 hours,
Long service life, 5-year warranty
Promote growth: Provide suitable lighting conditions to help plants photosynthesize, accelerate growth rate, and improve yield and quality.
APPLICATION
gardening
mainly for hemp lighting
farm
Plant cultivation
Greenhouse planting
Gardening research
Plant breeding
Indoor planting, greenhouses, flower cultivation, vegetable planting and other fields
mainly for hemp lighting
farm
Plant cultivation
Greenhouse planting
Gardening research
Plant breeding
Indoor planting, greenhouses, flower cultivation, vegetable planting and other fields










