LED Grow Light & CK series
OVERVIEW
The long bars & CK series is a purchase of integrated high -power design. The integrated plant growth light adopts an integrated design. The structure is simple and the installation is convenient. It does not require additional assembly steps. LED long bars plant lights, special long bars of greenhouses, LED plant growth light factories
PRODUCT

| PRODUCT | RANK NO. | NOMINAL λd(nm) | SIZE | POWER | VOLTAGE | TYPICAL(CCT/k) | TYPICAL WAVELENGTH (nm) | RITIO | TYPICAL FLUX | IP | TYPICAL | BASE | PART NUMBER | ||||
| MIN | MAX | (mm) | (W) | (VF/V) | MIN | MAX | MIN | MAX | (%) | EFFECT (LM/W) | PPFD/UMOL/J | DEG | |||||
| PG240RBA1 | PG0701 | 300 | 730 | 1030x81x56 | 240 | 110 | N/A | N/A | 450 | 660 | 2;1 | 120lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0801 |
| PG480RBA1 | PG0702 | 300 | 730 | 1030x81x56 | 480 | 110 | N/A | N/A | 450 | 660 | 2;1 | 120lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0802 |
| PG240WWRA1 | PG0703 | 300 | 730 | 1030x81x56 | 240 | 110 | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0803 |
| PG480WWRA1 | PG0704 | 300 | 730 | 1030x81x56 | 480 | 110 | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0804 |
| PG240WWRIA1 | PG0705 | 300 | 730 | 1030x81x56 | 240 | 110 | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0805 |
| PG480WWRIA1 | PG0706 | 300 | 730 | 1030x81x56 | 480 | 110 | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0806 |
| PG240RBA2 | PG0707 | 300 | 730 | 1030x81x56 | 240 | 220 | N/A | N/A | 450 | 660 | 2;1 | 120lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0807 |
| PG480RBA2 | PG0708 | 300 | 730 | 1030x81x56 | 480 | 220 | N/A | N/A | 450 | 660 | 2;1 | 120lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0808 |
| PG240WWRA2 | PG0709 | 300 | 730 | 1030x81x56 | 240 | 220 | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0809 |
| PG480WWRA2 | PG0710 | 300 | 730 | 1030x81x56 | 480 | 220 | 3000 | 6000 | 660 | 680 | 4.5;4.5:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0810 |
| PG240WWRIA2 | PG0711 | 300 | 730 | 1030x81x56 | 240 | 220 | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0811 |
| PG480WWRIA2 | PG0712 | 300 | 730 | 1030x81x56 | 480 | 220 | 3000 | 6000 | 660 | 730 | 4.0:4.0:1:1 | 165lm/w | 2.6 | 65↑ | 135 | / | 9405500000PG0812 |
FEATURES
Material: It is made of high -quality aluminum alloy and has good heat dissipation.
Spectrum: The full spectrum or specific spectrum required for plants can be provided, such as red and blue light.
Lighting efficiency: Transparent PC coverage of light transparency is 94-96%, and the light diffusion large striped PC cover light transparent light is 90-92%. Light diffusion PC cover light light 85-88%
Flame retardant level: 94-v2 or 94-v0
Installation method: You can choose to install a variety of installation methods such as hanging, fixing or surface installation.
Spectrum range: Different choices such as full spectral spectrum, red light and blue light spectrum can be provided according to demand.
Entering voltage: standard 110V, 220V AC power supply, suitable for family and offices and other environments.
BENEFITS
Provide appropriate light conditions: provide appropriate spectrals and light intensity, help plants perform photosynthesis, and promote the healthy growth of plants. Energy efficient.
The long life can reach more than 50,000 hours,
Excellent heat dissipation performance: The lamps use high -quality heat dissipation materials, which have good heat dissipation performance and can ensure the long -term stable work of the lamp.
APPLICATION
gardening
farm
Plant cultivation
Greenhouse planting
Gardening research
Plant breeding
Indoor planting, greenhouses, flower cultivation, vegetable planting and other fields









