infrared led 3mm
OVERVIEW
infrared led 3mm is a round DIP LED infrared emitting LED, also known as ir led 3mm, an ir led light with a diameter of 3mm
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM through-hole Infrared led Color Line
| Parameter | Symbol | Rating | Units |
| Continuous Forward Current | IF | 30 | mA |
| Peak Forward Current | IFP | 150 | mA |
| Reverse Voltage | VR | 5 | V |
| Operating Temperature | Topr | -40 ~ +85 | ℃ |
| Storage Temperature | Tstg | -40 ~ +85 | ℃ |
| Soldering Temperature | Tsol | 260 | ℃ |
| Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
Notes: *1:IFP Conditions–Pulse Width≦100μs and Duty≦1%.*2:Soldering time≦5 seconds.
PRODUCT
Table 2 : Product performance of Queendom through-hole Infrared LEDs at Tj=25ºC
| RODUCT | RANK | NOMINAL | PEAK (nm) | RADIANT (mW/sr) | VOLTAGE (V) | TYPICAL | TEST | LEAD LENGTH | LENS TYPE | PART NUMBER | |||
| NM | MIN | MAX | MIN | MAX | MIN | MAX | 2Ө 1/2 | (mA) | (MM) | ||||
| B3IG302C | HLIL0101 | 710 | 710 | 700 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0101 |
| B3IF302C | HLIL0102 | 730 | 730 | 730 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0102 |
| B3IE302C | HLIL0103 | 750 | 750 | 750 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0103 |
| B3ID302C | HLIL0104 | 780 | 780 | 780 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0104 |
| B3IC302C | HLIL0105 | 850 | 850 | 830 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0105 |
| B3IB302C | HLIL0106 | 880 | 880 | 870 | 6 | 10 | 1.3 | 1.6 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0106 |
| B3IA302C | HLIL0107 | 940 | 940 | 930 | 5 | 10 | 1.2 | 1.5 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0107 |
| B3IG304C | HLIL0108 | 710 | 710 | 700 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 28/26 | Clear | 8541401000THLIL0108 |
| B3IF304C | HLIL0109 | 730 | 730 | 730 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 28/26 | Clear | 8541401000THLIL0109 |
| B3EI304C | HLIL0110 | 750 | 750 | 750 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 28/26 | Clear | 8541401000THLIL0110 |
| B3ID304C | HLIL0111 | 780 | 780 | 780 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 28/26 | Clear | 8541401000THLIL0111 |
| B3IC304C | HLIL0112 | 850 | 850 | 830 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 28/26 | Clear | 8541401000THLIL0112 |
| B3IB304C | HLIL0113 | 880 | 880 | 870 | 6 | 10 | 1.3 | 1.6 | 30 | 20 | 28/26 | Clear | 8541401000THLIL0113 |
| B3IA304C | HLIL0114 | 940 | 940 | 960 | 5 | 10 | 1.2 | 1.5 | 30 | 20 | 18/16 | Clear | 8541401000THLIL0114 |
FEATURES
1 Using the latest quaternary infrared chip
2 Low power consumption, high light extraction efficiency, long life, low thermal resistance
3 Iron silver-plated bracket, good heat dissipation performance
APPLICATION
1 Infrared application system
2 infrared cameras
3 Security monitoring
4 Wireless communication



