L2 Linear Led Grow Light
OVERVIEW
PRODUCT ELECTRICAL INDEX
| Specifications with Approved Driver(AC Powered) | |||||
| Metric | LPGT30***RB & LPGT30***WWR | ||||
| AC Voltage & Frequency: (VAC) | AC:85-165V/165-230V & 50/60Hz | ||||
| AC Derated Power – Typical (W) | / | 100 | 150 | 200 | 300 |
| Power Factor | / | >95 | >95 | >95 | >95 |
| Dimmable | l 0-10V, PWM | ||||
| Power Factor | / | 0.95 | 0.95 | 0.95 | 0.95 |
| Driver Lifetime | 50 000h (L90>36 000h) | ||||
| Photoelectric properties | |||||
| WAVELENGTH [1] (nm) | 370-730NM | 370-730NM | 370-730NM | 370-730NM | |
| Photosynthetic Photon Flux: PPF (µmol/s) | 270 | 405 | 540 | 810 | |
| Efficacy – AC derated PPE. (µmol/Joule) | 2.7 | 2.7 | 2.7 | 2.7 | |
| Photon Efficacy: PEPBAR. (µmol/Joule) | 3.02 | 3.02 | 3.02 | 3.02 | |
| TYPICAL SPECTRAL HALF-WIDTH [1] (nm) | 10 | 10 | 10 | 10 | |
| Product performance | |||||
| SIZE | 1050x75x20 | ||||
| DEG | 200 | 200 | 200 | 200 | |
| BASE | PG7 | PG7 | PG7 | PG7 | |
| Implementation standards | UL 8800 / EN 62471/RoHS) | ||||
PRODUCT SKU
| PRODUCT | RANK NO. | SIZE | POWER | VOLTAGE | TYPICAL (nm) | SPECTRAL RITIO(%) | PPF/µmol/s/s | PPF/W (μmol/J) | ||
| (mm) | (W) | (VF/V) | MIN | MAX | RED | BULE | ||||
| LPGT30100RB | LPG061 | 1050x75x20 | 100 | 85-230 | 450 | 660 | 60% | 40% | 270 | 2.7 |
| LPGT30150RB | LPG062 | 1050x75x20 | 150 | 85-230 | 450 | 660 | 60% | 40% | 405 | 2.7 |
| LPGT30200RB | LPG063 | 1050x75x20 | 200 | 85-230 | 450 | 660 | 60% | 40% | 540 | 2.7 |
| LPGT30300RB | LPG064 | 1050x75x20 | 300 | 85-230 | 450 | 660 | 60% | 40% | 810 | 2.7 |
| PRODUCT | RANK NO. | SIZE | POWER | VOLTAGE | NOMINAL(CCT/K) | SPECTRAL RITIO(%) | PPF/µmol/s/s | PPF/W (μmol/J) | ||
| (mm) | (W) | (VF/V) | MIN | MAX | Warm white | Neutral white | ||||
| LPGT30100WWR | LPG065 | 1050x75x20 | 100 | 85-230 | 3000 | 6000 | 30% | 70% | 290 | 2.9 |
| LPGT30150WWR | LPG066 | 1050x75x20 | 150 | 85-230 | 3000 | 6000 | 30% | 70% | 435 | 2.9 |
| LPGT30200WWR | LPG067 | 1050x75x20 | 200 | 85-230 | 3000 | 6000 | 30% | 70% | 580 | 2.9 |
| LPGT30300WWR | LPG068 | 1050x75x20 | 300 | 85-230 | 3000 | 6000 | 30% | 70% | 870 | 2.9 |
Spectral Options:
Full-Sunlight Spectrum: Broadband white light (380–730 nm) combining 6000K (cool white) and 3000K (warm white) LEDs, closely mimicking natural daylight with enhanced red and far-red continuity. CRI >90, suitable for full-cycle plant growth.
Targeted Red-Blue (RB) Blend: Optimized ratio of 60% deep red (660 nm) + 40% blue (450 nm) for vegetative vigor and compact morphology; ideal for seedling, propagation, or energy-efficient supplemental lighting.
Advanced Full-Spectrum + FR: Full-sunlight base with added far-red (730 nm) for photomorphogenic control (shade avoidance, flowering acceleration) – available on select models.
All above are standard configurations. Custom spectral recipes (e.g., 70/30 RB, UV inclusion, tunable white, or multi-channel control) are available upon request for commercial or research applications.






