L1 linear LED grow lights Series –
High-Efficiency Linear LED Grow Lights for Medium to Large-Scale Agriculture
OVERVIEW
The L1 series elongated plant grow lights feature a high-power integrated structure, specifically designed for medium to large-scale agricultural facilities. The integrated molding process eliminates complex installation steps, allowing for rapid deployment in high-density planting environments such as plant factories, greenhouses, and vertical farms.
Through precise red-blue spectrum matching or a combination of high color rendering white light (3000K/6000K), photosynthetic efficiency is effectively improved, with a maximum PPF output of 435 μmol/s and a stable PPF/W energy efficiency of 2.9 μmol/J. Balancing high output with low energy consumption, it is an ideal choice for large-scale smart agricultural lighting.
PRODUCT ELECTRICAL INDEX
| Specifications with Approved Driver(AC Powered) | |||||
| Metric | 2FT | 3FT | 4FT | 5FT | 6FT |
| AC Voltage & Frequency: (VAC) | AC:85-165V/165-230V & 50/60Hz | ||||
| AC Derated Power – Typical (W) | / | 60 | 100 | 120 | 150 |
| Power Factor | / | >95 | >95 | >95 | >95 |
| Dimmable | Optional 0-10V, PWM | ||||
| Power Factor | / | 0.95 | 0.95 | 0.95 | 0.95 |
| Driver Lifetime | 50 000h (L90>36 000h) | ||||
| Photoelectric properties | |||||
| WAVELENGTH [1] (nm) | 370-730NM | 370-730NM | 370-730NM | 370-730NM | |
| Photosynthetic Photon Flux: PPF (µmol/s) | 162 | 270 | 324 | 405 | |
| Efficacy – AC derated PPE. (µmol/Joule) | 2.7 | 2.7 | 2.7 | 2.7 | |
| Photon Efficacy: PEPBAR. (µmol/Joule) | 3.02 | 3.02 | 3.02 | 3.02 | |
| TYPICAL SPECTRAL HALF-WIDTH [1] (nm) | 10 | 10 | 10 | 10 | |
| Product performance | |||||
| SIZE/MM | 900*40×50 | 1200*40×50 | 1500*40×50 | 2400*40×50 | |
| DEG | 200 | 200 | 200 | 200 | |
| BASE | PG7 | PG7 | PG7 | PG7 | |
| Implementation standards | UL 8800 / EN 62471/RoHS) | ||||
PRODUCT SKU
| PRODUCT | RANK NO. | SIZE | POWER | VOLTAGE | TYPICAL (nm) | SPECTRAL RITIO(%) | PPF/µmol/s/s | PPF/W (μmol/J) | ||
| (mm) | (W) | (VF/V) | MIN | MAX | RED | BULE | ||||
| LPGT3060RB | LPG051 | 900x40x50 | 60 | 85-230 | 450 | 660 | 60% | 40% | 162 | 2.7 |
| LPGT30100RB | LPG052 | 1200x40x50 | 100 | 85-230 | 450 | 660 | 60% | 40% | 270 | 2.7 |
| LPGT30120RB | LPG053 | 1500x40x50 | 120 | 85-230 | 450 | 660 | 60% | 40% | 324 | 2.7 |
| LPGT30150RB | LPG054 | 2400x40x50 | 150 | 85-230 | 450 | 660 | 60% | 40% | 405 | 2.7 |
| PRODUCT | RANK NO. | SIZE | POWER | VOLTAGE | NOMINAL(CCT/K) | SPECTRAL RITIO(%) | PPF/µmol/s/s | PPF/W (μmol/J) | ||
| (mm) | (W) | (VF/V) | MIN | MAX | Warm white | Neutral white | ||||
| LPGT3060WWR | LPG055 | 900x40x50 | 60 | 85-230 | 3000 | 6000 | 30% | 70% | 174 | 2.9 |
| LPGT30100WWR | LPG056 | 1200x40x50 | 100 | 85-230 | 3000 | 6000 | 30% | 70% | 290 | 2.9 |
| LPGT30120WWR | LPG057 | 1500x40x50 | 120 | 85-230 | 3000 | 6000 | 30% | 70% | 348 | 2.9 |
| LPGT30150WWR | LPG058 | 2400x40x50 | 150 | 85-230 | 3000 | 6000 | 30% | 70% | 435 | 2.9 |
Spectral Options:
Full-Sunlight Spectrum: Broadband white light (380–730 nm) combining 6000K (cool white) and 3000K (warm white) LEDs, closely mimicking natural daylight with enhanced red and far-red continuity. CRI >90, suitable for full-cycle plant growth.
Targeted Red-Blue (RB) Blend: Optimized ratio of 60% deep red (660 nm) + 40% blue (450 nm) for vegetative vigor and compact morphology; ideal for seedling, propagation, or energy-efficient supplemental lighting.
Advanced Full-Spectrum + FR: Full-sunlight base with added far-red (730 nm) for photomorphogenic control (shade avoidance, flowering acceleration) – available on select models.
All above are standard configurations. Custom spectral recipes (e.g., 70/30 RB, UV inclusion, tunable white, or multi-channel control) are available upon request for commercial or research applications.








