3mm DIP Infrared LEDs
Overview
3mm DIP Infrared LEDs is a round DIP LED infrared emitting LED, also known as ir led 3mm, an ir led light with a diameter of 3mm.3mm DIP Infrared LED (710–940 nm, Through-Hole)
The 3mm DIP Infrared LED is a high-efficiency, round through-hole component featuring a 3mm epoxy lens. Utilizing advanced Quaternary AlGaAs/GaAs chip technology, it delivers superior radiant intensity with low thermal resistance. Available in wavelengths from 710nm to 940nm, it is optimized for point-to-point communication and covert security applications.
Absolute Maximum Ratings (Ta=25°C)
| Parameter | Symbol | Rating | Units |
|---|---|---|---|
| Continuous Forward Current | IF | 30 | mA |
| Peak Forward Current (Note 1) | IFP | 150 | mA |
| Reverse Voltage | VR | 5 | V |
| Power Dissipation | Pd | 100 | mW |
| Operating Temperature | Topr | -40 ~ +85 | °C |
| Storage Temperature | Tstg | -40 ~ +85 | °C |
| Soldering Temperature (Note 2) | Tsol | 260 | °C |
Available Models & Part Numbers
Table 1. Typical Optical and Electrical Characteristics (Tj = 25°C).
| Model | Rank Code | Color Type | Wavelength (nm) | Radiant Intensity (mW/sr) | Forward Voltage VF (V) | Viewing Angle | Flange | Lead Length | Lens Type | Part Number | |||
| Device Model | Rank | Typica λ (nm) | Min | Max | Min | Max | Min | Max | (2θ½, °) | (mm) | P/N | ||
| B3IG302C | HLIL0101 | 710 | 710 | 700 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0101 |
| B3IF302C | HLIL0102 | 730 | 730 | 730 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0102 |
| B3IE302C | HLIL0103 | 750 | 750 | 750 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0103 |
| B3ID302C | HLIL0104 | 780 | 780 | 780 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0104 |
| B3IC302C | HLIL0105 | 850 | 850 | 830 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0105 |
| B3IB302C | HLIL0106 | 880 | 880 | 870 | 6 | 10 | 1.3 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0106 |
| B3IA302C | HLIL0107 | 940 | 940 | 930 | 5 | 10 | 1.2 | 1.5 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0107 |
| B3IG304C | HLIL0108 | 710 | 710 | 700 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0108 |
| B3IF304C | HLIL0109 | 730 | 730 | 730 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0109 |
| B3EI304C | HLIL0110 | 750 | 750 | 750 | 7 | 13 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0110 |
| B3ID304C | HLIL0111 | 780 | 780 | 780 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0111 |
| B3IC304C | HLIL0112 | 850 | 850 | 830 | 6 | 12 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0112 |
| B3IB304C | HLIL0113 | 880 | 880 | 870 | 6 | 10 | 1.3 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0113 |
| B3IA304C | HLIL0114 | 940 | 940 | 960 | 5 | 10 | 1.2 | 1.5 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0114 |
Features
- Advanced Chip Technology: Utilizes the latest Quaternary infrared chips for high stability.
- High Efficiency: High light extraction efficiency with low thermal resistance.
- Superior Thermal Management: Silver-plated iron lead frame ensures excellent heat dissipation.
- Reliability: Low power consumption designed for long operational life.
- Precision Optics: Narrow 30° beam angle ideal for focused transmission and long-range detection.
Applications
- Infrared Application Systems & Data Transmission
- Security Monitoring & CCTV Night Vision Illumination
- Infrared Cameras & Surveillance Equipment
- Wireless Communication & Remote Control Systems
- Optical Sensors & Switches
Important Notes
Performance & Usage Guidelines:
These 3mm DIP LEDs utilize a narrow 30° viewing angle, making them ideal for point-to-point infrared communication and long-range security sensors rather than wide-area illumination. The “Quaternary” chip technology ensures high extraction efficiency and low thermal resistance.
- Note 1: Pulse conditions for IFP: Pulse Width ≤ 100μs and Duty Cycle ≤ 1%. Exceeding these limits may cause permanent damage.
- Note 2: Soldering conditions: Temperature ≤ 260°C for duration ≤ 5 seconds.
- Visibility: For wavelengths >850 nm, emission is covert (invisible to the human eye), suitable for stealth applications.



