3535 RGBW LEDs | 3535 RGBW Quad-Chip High-Power LEDs
Overview
Queendom’s 3535 RGBW quad-chip LED integrates four independent emitters — red, green, blue, and white — into a single 3.5×3.5×3.2 mm ceramic package. Built on a high-thermal-conductivity aluminum nitride (AlN) substrate with optical-grade silicone encapsulation, it delivers high-brightness output with excellent color mixing and flexibility. Ideal for applications requiring dynamic color control and high-lumen white light, such as architectural lighting, stage & entertainment systems, retail displays, and industrial vision.
Available Models & Part Numbers
3535 RGBW Quad-Chip LEDs – Optical & Electrical Characteristics (Tj = 25°C)
| Model | Rank Code | Color / CCT | Wavelength (nm) or CCT (K) | Luminous Flux (lm) | Forward Voltage VF (V) | Viewing Angle (°) | Test Current | Part Number | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | ||||||
| HP3535RGBWY8WE | HPML030 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML030 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (2700K) | 2600 | 2800 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
| HP3535RGBWW8WE | HPML031 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML031 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (3000K) | 2800 | 3200 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
| HP3535RGBWU8WE | HPML032 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML032 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (3500K) | 3400 | 3600 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
| HP3535RGBWT8WE | HPML033 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML033 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (4000K) | 3800 | 4200 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
| HP3535RGBWR8WE | HPML034 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML034 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (5000K) | 4800 | 5200 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
| HP3535RGBWQ8WE | HPML035 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML035 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (5700K) | 5500 | 5900 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
| HP3535RGBWP8WE | HPML036 | Red | 620 | 630 | 34 | 65 | 1.8 | 2.4 | 120 | 350 mA | 8541401000HPML036 |
| Green | 520 | 535 | 75 | 120 | 2.8 | 3.2 | 350 mA | ||||
| Blue | 460 | 470 | 26 | 55 | 2.8 | 3.2 | 350 mA | ||||
| White (6500K) | 6300 | 6700 | 100 | 160 | 2.8 | 3.2 | 350 mA | ||||
Note: Red/Green/Blue channels use high-reliability direct-emission chips (Purui for red, Epistar for green/blue). White channel uses phosphor-converted high-CRI LED. All models feature 120° Lambertian emission and tight binning for consistent color performance.
Key Features
- Quad-Chip Integration: Four independent dies (R+G+B+White) in one compact SMD package
- High Lumen Output: White channel delivers 100–160 lm @ 350 mA
- Flexible Drive Current: 350 mA standard; supports up to 700 mA continuous per channel with thermal management
- Superior Thermal Performance: AlN ceramic substrate with RθJA ≈ 18°C/W
- Robust & Reflow-Compatible: Silicone encapsulation withstands IR reflow (260°C, 3–5 s)
- Optical Characteristics:
- Red: 620–630 nm
- Green: 520–535 nm
- Blue: 460–470 nm
- White: Available in 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, 6500K (±200K binning)
- Luminous Flux (Typical @ 350 mA):
- Red: 34–65 lm
- Green: 75–120 lm
- Blue: 26–55 lm
- White: 100–160 lm (depending on CCT)
Applications
- Architectural & Retail Lighting: Tunable white + dynamic color scenes
- Stage & Entertainment: Full-color effects with high-brightness white fill
- Commercial Signage: Vibrant, long-life RGBW displays
- Industrial Machine Vision: Programmable illumination for inspection systems
Technical Advantages
- Precise Color Control: Independent channel driving enables millions of colors
- High CRI White Options: ≥80 CRI available for accurate color rendering
- Stable Thermal Design: Minimal color shift during prolonged operation
- Simplified System Integration: Single-package solution reduces PCB space and optical complexity


