10mm DIP Infrared LEDs
Overview
The 10mm DIP Infrared LED is a high-output through-hole emitting diode featuring a Ø10.0 mm water-clear epoxy lens and 13 mm body height. Engineered for demanding industrial and surveillance applications, it delivers exceptional radiant intensity in a robust, easy-to-solder package.
Built with premium Aluminum Gallium Arsenide (AlGaAs) chips from leading manufacturers (Epistar, Sanan), these LEDs offer superior efficiency across the near-infrared spectrum. Available in standard (20 mA) and high-power (up to 300 mA pulsed) variants.
Absolute Maximum Ratings (Ta=25°C)
| Parameter | Symbol | Rating | Units |
| Continuous Forward Current | IF | 20 /300 | mA |
| Peak Forward Current | IFP | 180 | 350 | mA |
| Reverse Voltage | VR | 5 | V |
| Operating Temperature | Topr | -40 ~ +85 | ℃ |
| Storage Temperature | Tstg | -40 ~ +85 | ℃ |
| Soldering Temperature | Tsol | 260 | ℃ |
| Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
- Forward Current (IF): 20 mA (Continuous DC), 300 mA (Pulsed, ≤10% duty cycle)
- Junction Temperature (Tj): +110°C
- Operating Temperature: −40°C to +85°C
Available Models & Part Numbers
10mm DIP Infrared LEDs & Part Numbers
Table .Typical Optical and Electrical Characteristics (Tj = 25°C).
| Model | Rank Code | Color Type | Wavelength (nm) | Radiant Intensity (mW/sr) | Forward Voltage VF (V) | Viewing Angle | Flange | Lead Length | Lens Type | Part Number | |||
| Device Model | Rank | Typica λ (nm) | Min | Max | Min | Max | Min | Max | (2θ½, °) | (mm) | P/N | ||
| B10IG302C | HLIL0401 | 710 | 710 | 700 | 9 | 16 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0401 |
| B10IF302C | HLIL0402 | 730 | 730 | 730 | 9 | 16 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0402 |
| B10IE302C | HLIL0403 | 750 | 750 | 750 | 9 | 16 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0403 |
| B10ID302C | HLIL0404 | 780 | 780 | 780 | 8 | 14 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0404 |
| B10IC302C | HLIL0405 | 850 | 850 | 830 | 8 | 14 | 1.4 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0405 |
| B10IB302C | HLIL0406 | 880 | 880 | 870 | 8 | 14 | 1.3 | 1.6 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0406 |
| B10IA302C | HLIL0407 | 940 | 940 | 930 | 7 | 13 | 1.2 | 1.5 | 30 | 20 | 18/16 | Water Clear | 8541401000THLIL0407 |
| B10IG304C | HLIL0408 | 710 | 710 | 700 | 9 | 16 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0408 |
| B10IF304C | HLIL0409 | 730 | 730 | 730 | 9 | 16 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0409 |
| B10EI304C | HLIL0410 | 750 | 750 | 750 | 9 | 16 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0410 |
| B10ID304C | HLIL0411 | 780 | 780 | 780 | 8 | 14 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0411 |
| B10IC304C | HLIL0412 | 850 | 850 | 830 | 8 | 14 | 1.4 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0412 |
| B10IB304C | HLIL0413 | 880 | 880 | 870 | 8 | 14 | 1.3 | 1.6 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0413 |
| B10IA304C | HLIL0414 | 940 | 940 | 960 | 7 | 13 | 1.2 | 1.5 | 30 | 20 | 28/26 | Water Clear | 8541401000THLIL0414 |
Note: Values measured at 20 mA per model.
10mm DIP Infrared Medium Power LEDs & Part Numbers
| Model | Rank Code | Color Type | Wavelength (nm) | Radiant Intensity (mW/sr) | Forward Voltage VF (V) | Viewing Angle | Flange | Lead Length | Lens Type | Part Number | |||
| Device Model | Rank | Typica λ (nm) | Min | Max | Min | Max | Min | Max | (2θ½, °) | (mm) | P/N | ||
| B10IF303P4CE | HLIL0502 | 730 | 730 | 730 | 150 | 230 | 1.4 | 1.6 | 30 | 300 | 18/16 | Water Clear | 8541401000THLIL0502 |
| B10ID303P4CE | HLIL0504 | 780 | 780 | 780 | 150 | 230 | 1.4 | 1.6 | 30 | 300 | 18/16 | Water Clear | 8541401000THLIL0504 |
| B10IC303P4CE | HLIL0505 | 850 | 830 | 860 | 180 | 290 | 1.4 | 1.6 | 30 | 300 | 18/16 | Water Clear | 8541401000THLIL0505 |
| B10IB303P4CE | HLIL0506 | 880 | 870 | 890 | 150 | 180 | 1.3 | 1.6 | 30 | 300 | 18/16 | Water Clear | 8541401000THLIL0506 |
| B10IA303P4CE | HLIL0507 | 940 | 930 | 950 | 130 | 160 | 1.2 | 1.5 | 30 | 300 | 18/16 | Water Clear | 8541401000THLIL0507 |
Note: High-power models rated at 300 mA pulsed drive.
Note: The high-power series delivers up to 290 mW/sr radiant intensity at 850 nm, ideal for long-range night vision. The 940 nm variant provides completely covert illumination with no visible glow. Use constant-current pulsed drivers and ensure adequate thermal management for high-power operation.
Features
- Dual Power Options: Standard (20 mA) for low-cost sensors; High-Power (300 mA pulsed) for surveillance illuminators.
- Precise 30° Viewing Angle: Optimized for focused, long-distance detection.
- Enhanced Thermal Design: Silver-plated iron lead frame improves heat dissipation.
- Multiple Wavelengths: 730 nm, 780 nm, 850 nm, 880 nm, 940 nm to match sensor sensitivity.
Applications
- Security & Surveillance: High-intensity IR illuminators for CCTV night vision (850 nm visible / 940 nm covert).
- Industrial Automation: Object detection, bottle counting, and position sensing in harsh environments.
- Consumer Electronics: IR remote controls, smart home presence detection.
- Wellness Devices: Red and near-infrared (NIR) light therapy for skin health and muscle recovery.
Note: This series includes both standard-power (20 mA) and high-power (up to 300 mA pulsed) variants in the same 10mm DIP package. The high-power models deliver exceptional radiant intensity—up to 290 mW/sr at 850 nm—making them ideal for long-range surveillance and industrial sensing. The 940 nm versions provide completely covert illumination with no visible glow. Use appropriate heat sinking and pulsed drive circuits for high-power operation. Standard silicon photodiodes are compatible across all wavelengths.



