High-Power LED Test Reports
Electrical, optical and thermal test data per IES LM-79 standards at Tj = 25°C
| Doc No. | Report | Updated | Download |
|---|---|---|---|
| DS001 | 3535 High-Power LEDs 3000K 90RA Test Data Report | 2026-03-17 | |
| DS002 | 3535 High-Power LEDs 6500K Test Data Report | 2026-03-17 | |
| DS003 | 3535 High-Power LEDs 365nm Test Data Report | 2026-03-17 | |
| DS004 | 3535 High-Power LEDs 470nm Test Data Report | 2026-03-17 | |
| DS005 | 3535 High-Power LEDs 530nm Test Data Report | 2026-03-17 | |
| DS006 | 3535 High-Power LEDs 585nm Test Data Report | 2026-03-17 | |
| DS007 | 3535 High-Power LEDs 620nm Test Data Report | 2026-03-17 | |
| DS008 | 3535 High-Power LEDs 805nm Test Data Report | 2026-03-17 | |
| DS009 | 3535 High-Power LEDs 940nm Test Data Report | 2026-03-17 | |
| DS010 | 5050 High-Power LEDs 6500K Test Data Report | 2026-03-17 | |
| DS011 | 5050 High-Power LEDs 420nm Test Data Report | 2023-07-25 | |
| DS012 | 5050 High-Power LEDs 430nm Test Data Report | 2026-03-17 | |
| DS013 | 5050 High-Power LEDs 470nm Test Data Report | 2026-03-17 | |
| DS014 | 5050 High-Power LEDs 530nm Test Data Report | 2026-03-17 | |
| DS015 | 5050 High-Power LEDs 585nm Test Data Report | 2026-03-17 | |
| DS016 | 5050 High-Power LEDs 630nm Test Data Report | 2026-03-17 | |
| DS017 | 5050 High-Power LEDs 685nm Test Data Report | 2026-03-17 | |
| DS018 | 5050 High-Power LEDs RGBY Test Data Report | 2026-03-17 | |
| DS019 | 5050 High-Power LEDs RYBI Test Data Report | 2026-03-17 | |
| DS020 | 7070 High-Power LEDs 3000K 12V Test Data Report | 2026-03-17 | |
| DS021 | |||
| DS022 | |||
| DS023 | |||
| DS024 | |||
| DS025 | |||
| DS026 | |||
| DS027 | |||
| DS028 | |||
| DS029 | |||
| DS030 | |||
| DS031 | |||
| DS032 | |||
| DS033 | |||
| DS034 | |||
| DS035 | |||
| DS036 | |||
| DS037 | |||
| DS038 | |||
| DS039 | |||
| DS040 |
All test data subject to change without prior notice.
Contact sales@queendomlamp.com for
…(truncated)…
Contact sales@queendomlamp.com for
…(truncated)…
