T6 Waterproof LED Tube
OVERVIEW
Queendom T6 Waterproof LED Tube is a compact yet robust industrial luminaire designed for space-constrained wet or dusty environments. With IP65 protection, aluminum-PC construction, and PG7 hardwired connection, it delivers reliable, energy-efficient lighting where smaller form factor is required. Not a plug-in lamp — professional installation required.
PRODUCT SKU
| PRODUCT | RANK NO. | NOMINAL CCT (K) | SIZE (mm) | POWER (W) | INPUT VOLTAGE (V) | FLUX (lm) | EFFECT (lm/W) | CRI (Ra) | IP RATING | PART NUMBER |
|---|---|---|---|---|---|---|---|---|---|---|
| TTHT6607VA2P5 | WL021 | 3000K | Ø20 × 588 | 7 | 85–265V | 750 | 107 | ≥80 | IP65 | 9405500000WL021 |
| TTHT6607TA2P5 | WL022 | 4000K | Ø20 × 588 | 7 | 85–265V | 750 | 107 | ≥80 | IP65 | 9405500000WL022 |
| TTHT6607RA2P5 | WL023 | 5000K | Ø20 × 588 | 7 | 85–265V | 750 | 107 | ≥80 | IP65 | 9405500000WL023 |
| TTHT6607PA2P5 | WL024 | 6000K | Ø20 × 588 | 7 | 85–265V | 750 | 107 | ≥80 | IP65 | 9405500000WL024 |
| TTHT69010VA2P5 | WL025 | 3000K | Ø20 × 893 | 10 | 85–265V | 1150 | 115 | ≥80 | IP65 | 9405500000WL025 |
| TTHT69010TA2P5 | WL026 | 4000K | Ø20 × 893 | 10 | 85–265V | 1150 | 115 | ≥80 | IP65 | 9405500000WL026 |
| TTHT69010RA2P5 | WL027 | 5000K | Ø20 × 893 | 10 | 85–265V | 1150 | 115 | ≥80 | IP65 | 9405500000WL027 |
| TTHT69010PA2P5 | WL028 | 6000K | Ø20 × 893 | 10 | 85–265V | 1150 | 115 | ≥80 | IP65 | 9405500000WL028 |
| TTHT612018VA2P5 | WL029 | 3000K | Ø20 × 1198 | 18 | 85–265V | 1890 | 105 | ≥80 | IP65 | 9405500000WL029 |
| TTHT612018TA2P5 | WL030 | 4000K | Ø20 × 1198 | 18 | 85–265V | 1890 | 105 | ≥80 | IP65 | 9405500000WL030 |
| TTHT612018RA2P5 | WL031 | 5000K | Ø20 × 1198 | 18 | 85–265V | 1890 | 105 | ≥80 | IP65 | 9405500000WL031 |
| TTHT612018PA2P5 | WL032 | 6000K | Ø20 × 1198 | 18 | 85–265V | 1890 | 105 | ≥80 | IP65 | 9405500000WL032 |
Note: Diameter is Ø20 mm (standard T6). Voltage: AC 85–265V universal input. All models feature PG7 (M16) cable entry
FEATURES & BENEFITS
- Compact IP65 Design: Ideal for narrow spaces like cold rooms, utility closets, or under shelves.
- Energy Efficient: Up to 60% less energy vs. traditional fluorescent systems.
- Reliable in Humid Areas: Sealed against dust and water jets — perfect for washdown zones.
- Low Maintenance: >50,000-hour lifespan reduces replacement frequency.
APPLICATIONS
- Commercial: Walk-in coolers, refrigerated display cases, food prep areas
- Industrial: Control rooms, machine enclosures, narrow aisles
- Infrastructure: Pump stations, telecom cabinets, utility rooms
- Retail: Under-shelf lighting in damp environments (e.g., seafood counters)
Note: This is a hardwired industrial luminaire with PG7 cable entry. It does not have a lamp base and is NOT suitable for agricultural, livestock, or plant growth lighting (which require specific spectral output).




