T5 Integrated LED Tubes
OVERVIEW
The T5 Integrated LED Tube features a built-in driver and high-efficiency LEDs in a single unit, designed for direct replacement of traditional T5 fluorescent systems. With a standard diameter of Ø16 mm and available in 600 mm, 900 mm, and 1200 mm lengths, it delivers reliable performance for both general white lighting and monochromatic accent applications.
PRODUCT SKU – WHITE LIGHT MODELS (12 Items)
| PRODUCT | RANK NO. | CCT (K) | Length (mm) | Power (W) | Voltage | Flux (lm) | Efficacy (lm/W) | CRI (Ra) | Base | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| T5I0607WY | WL0141 | 3000K | 590 | 7 | AC 85–265V | 710 | 101 | ≥80 | G5 | 9405500000WT0411 |
| T5I0607WT | WL0142 | 4000K | 590 | 7 | AC 85–265V | 710 | 101 | ≥80 | G5 | 9405500000WT0412 |
| T5I0607WR | WL0143 | 5000K | 590 | 7 | AC 85–265V | 710 | 101 | ≥80 | G5 | 9405500000WT0413 |
| T5I0607WP | WL0144 | 6000K | 590 | 7 | AC 85–265V | 710 | 101 | ≥80 | G5 | 9405500000WT0414 |
| T5I0912WY | WL0145 | 3000K | 892 | 12 | AC 85–265V | 1250 | 104 | ≥80 | G5 | 9405500000WT0415 |
| T5I0912WT | WL0146 | 4000K | 892 | 12 | AC 85–265V | 1250 | 104 | ≥80 | G5 | 9405500000WT0416 |
| T5I0912WR | WL0147 | 5000K | 892 | 12 | AC 85–265V | 1250 | 104 | ≥80 | G5 | 9405500000WT0417 |
| T5I0912WP | WL0148 | 6000K | 892 | 12 | AC 85–265V | 1250 | 104 | ≥80 | G5 | 9405500000WT0418 |
| T5I1218WY | WL0149 | 3000K | 1198 | 18 | AC 85–265V | 1890 | 105 | ≥80 | G5 | 9405500000WT0419 |
| T5I1218WT | WL0150 | 4000K | 1198 | 18 | AC 85–265V | 1890 | 105 | ≥80 | G5 | 9405500000WT0420 |
| T5I1218WR | WL0151 | 5000K | 1198 | 18 | AC 85–265V | 1890 | 105 | ≥80 | G5 | 9405500000WT0421 |
| T5I1218WP | WL0152 | 6000K | 1198 | 18 | AC 85–265V | 1890 | 105 | ≥80 | G5 | 9405500000WT0422 |
PRODUCT SKU – SINGLE-COLOR MODELS (12 Items)
| PRODUCT | RANK NO. | Color / Peak Wavelength | Length (mm) | Power (W) | Flux (lm) | Efficacy (lm/W) | Base | Part Number |
|---|---|---|---|---|---|---|---|---|
| T5I0607B | WL0153 | Blue / 465 nm | 590 | 7 | 350 | 50 | G5 | 9405500000WT0423 |
| T5I0607G | WL0154 | Green / 525 nm | 590 | 7 | 770 | 110 | G5 | 9405500000WT0424 |
| T5I0607Y | WL0155 | Yellow / 585 nm | 590 | 7 | 385 | 55 | G5 | 9405500000WT0425 |
| T5I0607R | WL0156 | Red / 620 nm | 590 | 7 | 450 | 65 | G5 | 9405500000WT0426 |
| T5I0912B | WL0157 | Blue / 465 nm | 892 | 12 | 600 | 50 | G5 | 9405500000WT0427 |
| T5I0912G | WL0158 | Green / 525 nm | 892 | 12 | 1320 | 110 | G5 | 9405500000WT0428 |
| T5I0912Y | WL0159 | Yellow / 585 nm | 892 | 12 | 680 | 55 | G5 | 9405500000WT0429 |
| T5I0912R | WL0160 | Red / 620 nm | 892 | 12 | 780 | 65 | G5 | 9405500000WT0430 |
| T5I1218B | WL0161 | Blue / 465 nm | 1198 | 18 | 900 | 50 | G5 | 9405500000WT0431 |
| T5I1218G | WL0162 | Green / 525 nm | 1198 | 18 | 1920 | 110 | G5 | 9405500000WT0432 |
| T5I1218Y | WL0163 | Yellow / 585 nm | 1198 | 18 | 980 | 55 | G5 | 9405500000WT0433 |
| T5I1218R | WL0164 | Red / 620 nm | 1198 | 18 | 1170 | 65 | G5 | 9405500000WT0434 |
Luminous Efficacy:
-
- White models: 101–105 lm/W
- Green models: 110 lm/W
- Red models: 65 lm/W
- Yellow models: 55 lm/W
- Blue models: 50 lm/W
APPLICATIONS
- White Models: Offices, schools, hospitals, retail stores, warehouses (dry indoor areas)
- Single-Color Models:
- Architectural accent lighting
- Display cabinets & retail merchandising
- Entertainment & stage lighting
- Horticultural supplemental lighting (with spectral validation)
All models are designed for indoor use only (IP20). For outdoor applications, please consult our IP65-rated linear fixtures.



