5mm Straw Hat LEDs
OVERVIEW
The 5mm Straw Hat LED is designed with a unique “mushroom” lens shape. Unlike standard round LEDs, this design allows for a wider light distribution and softer illumination. It is the ideal choice for applications requiring uniform light diffusion.
Absolute Maximum Ratings
Table 1 Absolute maximum ratings for QUEENDOM 5mm Straw Hat LED Color Line
| Parameter | Rating / Value | Unit |
|---|---|---|
| Forward Current ($I_F$) | 20 / 60 | mA |
| Forward Voltage ($V_F$) | 1.8 – 3.4 | V |
| Luminous Intensity ($I_v$) | 300 – 2500 | mcd |
| Viewing Angle ($2\theta_{1/2}$) | 120 – 140 | Deg. |
| Operating Temperature ($T_{opr}$) | -20 to +85 | °C |
Available Models & Part Numbers
5mm Straw Hat LEDs – Part Numbers
Table 2 Product performance of QUEENDOM 5mm Straw Hat LED Colors at 20mA, Tj=25ºC
| Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
| J5R302C | 12 | 0.06W | 620-630 | 20 | 300-1200 | / | 1.8-2.2 | ≤10 | 120±5° | Clear | Y | 8541401000THLS01 |
| J5O302C | 12 | 0.06W | 600-610 | 20 | 300-1200 | / | 1.8-2.2 | ≤10 | 120±5° | Clear | Y | 8541401000THLS02 |
| J5Y302C | 12 | 0.06W | 585-595 | 20 | 300-1200 | / | 1.8-2.2 | ≤10 | 120±5° | Clear | Y | 8541401000THLS03 |
| J5G302C | 12 | 0.06W | 510-530 | 20 | 900-1600 | / | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS04 |
| J5B302C | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS05 |
| J5W302C | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS06 |
| J5W302C | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS07 |
| J5W302C | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS08 |
| J5R102D | 12 | 0.06W | 620-630 | 20 | 60-260 | / | 1.8-2.2 | ≤10 | 120±5° | Red Diffused | N | 8541401000THLS09 |
| J5O102D | 12 | 0.06W | 600-610 | 20 | 20-200 | / | 1.8-2.2 | ≤10 | 120±5° | Orange Diffused | N | 8541401000THLS10 |
| J5Y102D | 12 | 0.06W | 585-595 | 20 | 40-300 | / | 1.8-2.2 | ≤10 | 120±5° | Yellow Diffused | N | 8541401000THLS11 |
| J5G102D | 12 | 0.06W | 510-530 | 20 | 40-200 | / | 3.2-3.6 | ≤10 | 120±5° | Green Diffused | N | 8541401000THLS12 |
| J5B102D | 12 | 0.06W | 460-470 | 20 | 400-1200 | / | 3.2-3.6 | ≤10 | 120±5° | Blue Diffused | N | 8541401000THLS13 |
| J5W102D | Warm White | 0.06W | 2500-4000 | 20 | 1100-2500 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | White Diffused | N | 8541401000THLS14 |
| J5W102D | Positive white | 0.06W | 5000-8000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | White Diffused | N | 8541401000THLS15 |
| J5W102D | Cool white | 0.06W | 9000-20000 | 20 | 1200-2300 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | White Diffused | N | 8541401000THLS16 |
5mm Straw Hat LEDs Part Numbers & (MID POWER)
Table 3 Product performance of QUEENDOM 5mm Straw Hat LED Colors at 60mA, Tj=25ºC
| Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
| J5R302C | 12 | 0.2w | 620-630 | 60 | 4-8 | / | 1.8-2.2 | ≤10 | 120±5° | Clear | Y | 8541401000THLS17 |
| J5O302C | 12 | 0.2w | 600-610 | 60 | 3-7 | / | 1.8-2.2 | ≤10 | 120±5° | Clear | Y | 8541401000THLS18 |
| J5Y302C | 12 | 0.2w | 585-595 | 60 | 3-7 | / | 1.8-2.2 | ≤10 | 120±5° | Clear | Y | 8541401000THLS19 |
| J5G302C | 12 | 0.2w | 510-530 | 60 | 9-14 | / | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS20 |
| J5B302C | 12 | 0.2w | 460-470 | 60 | 3-6 | / | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS21 |
| J5W302C | Warm White | 0.2w | 2500-4000 | 60 | 8-11 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS22 |
| J5W302C | Positive white | 0.2w | 5000-8000 | 60 | 9-14 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS23 |
| J5W302C | Cool white | 0.2w | 9000-20000 | 60 | 9-14 | >Ra80 | 3.2-3.6 | ≤10 | 120±5° | Clear | Y | 8541401000THLS24 |
Features
Package form: Through-hole DIP package
Main chips: Epistar, Sanan, chip materials such as gallium arsenide (GaAs), sapphire (Al2O3), etc.
Chip range: size 8*8mil -10*30mil
Package wires: The leads are made of high-purity 99.99% gold wire materials, such as gold (Au) or copper (Cu), to ensure good electrical conductivity and reliable connection.
Bracket material: silver-plated iron or copper alloy
Encapsulation glue: epoxy resin
Display Index: Available in 70CRI, 80CRI and 90CRI
Light-emitting method: single-color light-emitting, double-color light-emitting, RGB three-color, etc.
Colloid color: colored matte, colorless matte, colored transparent, colorless transparent
Compatible with multiple voltage configurations: with multiple voltage configurations of 3V, 6V, 12V and AC welding process standards, compatible with low-cost and high-efficiency drivers
Benefits
Good color uniformity: Colored light adopts 2.5nm binning structure, warm white light 200k/PIN, and pure white light 500k/PIN, which ensures excellent color uniformity.
Able to produce bright and uniform light with high visibility, suitable for long-distance observation.
Low power consumption, can save energy and extend battery life.
Long service life, which can reach tens of thousands of hours, reducing replacement and maintenance costs. 4. Small in size, it can be flexibly used in various compact spaces and suitable for various small electronic products.
Applications
Electronic Indicators (Dashboards, Audio Equipment)
Signage & Displays (Channel Letters)
Electronic Toys & Gadgets






