High-Precision 3535 LEDs for PCR
& High-Performance LEDs for biosensing, fluorescence detection,
Overview
Queendom’s 3535 Biological LED Series delivers exceptional spectral stability and radiant flux tailored for Polymerase Chain Reaction (PCR) instruments, fluorescence detection, and biosensing applications.
Covering a comprehensive range from Deep UV (254nm) to Near-Infrared (940nm), our LEDs feature narrow bandwidths (±3nm to ±5nm) and high reliability for critical medical environments.
Available Models & Part Numbers
PCR-UV & Deep UV LEDs (254nm – 405nm)
| Model | Rank Code | Color Type | Wavelength (nm) | Radiant Flux (mW) | Forward Voltage VF (V) | Viewing Angle | Test Current | Part Number | ||||
| Device Model | Rank | Typical λ (nm) | Min | Max | FWHM ( Δλ ) |
Min | Max | Min | Max | (2θ½, °) | (mA) | P/N |
| HP3535VE2WB | MBS101 | 405 | 400 | 410 | 10±3nm | 20 | 40 | 2.80 | 4.50 | 120 | 40 | 8541401000MBS101 |
| HP3535VF2WB | MBS102 | 395 | 390 | 400 | 10±3nm | 20 | 40 | 2.80 | 4.50 | 120 | 40 | 8541401000MBS102 |
| HP3535VE2WB | MBS103 | 385 | 380 | 390 | 10±3nm | 15 | 40 | 2.80 | 4.50 | 120 | 40 | 8541401000MBS103 |
| HP3535VD2WB | MBS104 | 375 | 370 | 380 | 10±3nm | 15 | 40 | 2.80 | 4.50 | 120 | 40 | 8541401000MBS104 |
| HP3535VC2WB | MBS105 | 365 | 360 | 380 | 5±5nm | 15 | 40 | 2.80 | 4.50 | 120 | 40 | 8541401000MBS105 |
| HP3535V72WB | MBS106 | 310 | 300 | 340 | 5±5nm | 4 | 10 | 4.00 | 7.00 | 120 | 40 | 8541401000MBS106 |
| HP3535V42WB | MBS107 | 285 | 280 | 300 | 5±5nm | 3 | 7 | 4.00 | 7.00 | 120 | 40 | 8541401000MBS107 |
| HP3535V32WB | MBS108 | 275 | 270 | 280 | 5±5nm | 3 | 7 | 4.00 | 7.00 | 120 | 40 | 8541401000MBS108 |
| HP3535V22WB | MBS109 | 265 | 260 | 270 | 5±5nm | 2 | 6 | 4.00 | 7.00 | 120 | 40 | 8541401000MBS109 |
| HP3535V12WB | MBS110 | 254 | 250 | 260 | 5±5nm | 2 | 6 | 4.00 | 7.00 | 120 | 40 | 8541401000MBS110 |
| HP3535VE2WC | MBS111 | 405 | 400 | 410 | 10±3nm | 90 | 300 | 2.80 | 4.50 | 120 | 150 | 8541401000MBS111 |
| HP3535VF2WC | MBS112 | 395 | 390 | 400 | 10±3nm | 90 | 190 | 2.80 | 4.50 | 120 | 150 | 8541401000MBS112 |
| HP3535VE2WC | MBS113 | 385 | 380 | 390 | 10±3nm | 90 | 190 | 2.80 | 4.50 | 120 | 150 | 8541401000MBS113 |
| HP3535VD2WC | MBS114 | 375 | 370 | 380 | 10±3nm | 80 | 120 | 2.80 | 4.50 | 120 | 150 | 8541401000MBS114 |
| HP3535VC2WC | MBS115 | 365 | 360 | 370 | 5±5nm | 80 | 120 | 2.80 | 4.50 | 120 | 150 | 8541401000MBS115 |
| HP3535V72WC | MBS116 | 310 | 300 | 340 | 5±5nm | 15 | 40 | 4.00 | 7.00 | 120 | 150 | 8541401000MBS116 |
| HP3535V42WC | MBS117 | 285 | 280 | 300 | 5±5nm | 15 | 40 | 4.00 | 7.00 | 120 | 150 | 8541401000MBS117 |
| HP3535V32WC | MBS118 | 275 | 270 | 280 | 5±5nm | 6 | 15 | 4.00 | 7.00 | 120 | 150 | 8541401000MBS118 |
| HP3535V22WC | MBS119 | 265 | 260 | 270 | 5±5nm | 6 | 15 | 4.00 | 7.00 | 120 | 150 | 8541401000MBS119 |
| HP3535V12WC | MBS120 | 254 | 250 | 260 | 5±5nm | 6 | 15 | 4.00 | 7.00 | 120 | 150 | 8541401000MBS120 |
| HP3535VE2WD | MBS121 | 405 | 400 | 410 | 10±3nm | 190 | 500 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS121 |
| HP3535VF2WD | MBS122 | 395 | 390 | 400 | 10±3nm | 120 | 300 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS122 |
| HP3535VE2WD | MBS123 | 385 | 380 | 390 | 10±3nm | 120 | 300 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS123 |
| HP3535VD2WD | MBS124 | 375 | 370 | 380 | 10±3nm | 80 | 300 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS124 |
| HP3535VC2WD | MBS125 | 365 | 360 | 370 | 5±5nm | 80 | 120 | 2.80 | 4.50 | 120 | 350 | 8541401000MBS125 |
PCR-Visible LEDs (460nm – 680nm)
| Model | Rank Code | Color Type | Wavelength (nm) | Luminous Flux (lm) | Forward Voltage VF (V) | Viewing Angle | Test Current | Part Number | ||||
| Device Model | Rank | Typical λ (nm) | Min | Max | FWHM ( Δλ ) |
Min | Max | Min | Max | (2θ½, °) | (mA) | P/N |
| HP3535B52WE | MBS126 | 460 | 460 | 470 | 8±3nm | 26 | 55 | 2.6 | 3.2 | 120 | 300 | 8541401000MBS126 |
| HP3535B62WE | MBS127 | 470 | 470 | 480 | 8±3nm | 26 | 55 | 2.6 | 3.2 | 120 | 300 | 8541401000MBS127 |
| HP3535G02WE | MBS128 | 500 | 500 | 510 | 5±5nm | 60 | 95 | 2.6 | 3.2 | 120 | 300 | 8541401000MBS128 |
| HP3535G12WE | MBS129 | 510 | 510 | 520 | 10±5nm | 75 | 120 | 2.6 | 3.2 | 120 | 300 | 8541401000MBS129 |
| HP3535G22WE | MBS130 | 520 | 520 | 530 | 10±5nm | 75 | 120 | 2.6 | 3.2 | 120 | 300 | 8541401000MBS130 |
| HP3535G32WE | MBS131 | 530 | 530 | 540 | 10±5nm | 75 | 120 | 2.6 | 3.2 | 120 | 300 | 8541401000MBS131 |
| HP3535Y22WE | MBS132 | 585 | 585 | 595 | 5±3nm | 34 | 60 | 1.8 | 2.4 | 120 | 300 | 8541401000MBS132 |
| HP3535AO2WE | MBS133 | 605 | 600 | 610 | 5±3nm | 34 | 65 | 1.8 | 2.4 | 120 | 300 | 8541401000MBS133 |
| HP3535R22WE | MBS134 | 620 | 610 | 630 | 10±5nm | 34 | 65 | 1.8 | 2.4 | 120 | 300 | 8541401000MBS134 |
| HP3535R32WE | MBS135 | 630 | 620 | 640 | 10±5nm | 26 | 55 | 1.8 | 2.4 | 120 | 300 | 8541401000MBS135 |
| HP3535R42WE | MBS136 | 640 | 640 | 660 | 10±5nm | 22 | 45 | 1.8 | 2.4 | 120 | 300 | 8541401000MBS136 |
| HP3535R52WE | MBS137 | 660 | 660 | 680 | 10±5nm | 8 | 18 | 1.8 | 2.4 | 120 | 300 | 8541401000MBS137 |
| HP3535B52WF | MBS138 | 460 | 460 | 470 | 8±3nm | 75 | 120 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS138 |
| HP3535B62WF | MBS139 | 470 | 470 | 480 | 8±3nm | 75 | 120 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS139 |
| HP3535G02WF | MBS140 | 500 | 500 | 510 | 5±5nm | 190 | 240 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS140 |
| HP3535G12WF | MBS141 | 510 | 510 | 520 | 10±5nm | 190 | 240 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS141 |
| HP3535G22WF | MBS142 | 520 | 520 | 530 | 10±5nm | 200 | 280 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS142 |
| HP3535G32WF | MBS143 | 530 | 530 | 540 | 10±5nm | 200 | 280 | 2.6 | 3.2 | 120 | 700 | 8541401000MBS143 |
| HP3535Y22WF | MBS144 | 585 | 585 | 595 | 5±3nm | 95 | 120 | 1.8 | 2.4 | 120 | 700 | 8541401000MBS144 |
| HP3535AO2WF | MBS145 | 605 | 600 | 610 | 5±3nm | 95 | 120 | 1.8 | 2.4 | 120 | 700 | 8541401000MBS145 |
| HP3535R22WF | MBS146 | 620 | 610 | 630 | 10±5nm | 95 | 140 | 1.8 | 2.4 | 120 | 700 | 8541401000MBS146 |
| HP3535R32WF | MBS147 | 630 | 620 | 640 | 10±5nm | 95 | 140 | 1.8 | 2.4 | 120 | 700 | 8541401000MBS147 |
| HP3535R42WF | MBS148 | 640 | 640 | 660 | 10±5nm | 28 | 45 | 1.8 | 2.4 | 120 | 700 | 8541401000MBS148 |
| HP3535R62WF | MBS149 | 660 | 660 | 680 | 10±5nm | 18 | 26 | 1.8 | 2.4 | 120 | 700 | 8541401000MBS149 |
| HP3535R72WF | MBS150 | 680 | 660 | 680 | 10±5nm | 18 | 40 | 1.8 | 2.4 | 30 | 700 | 8541401000HP0149 |
Note: Luminous flux (lm) is provided for reference. Radiant flux (mW) data for specific fluorescence excitation wavelengths is available upon request.
PCR-IR LEDs (850nm – 940nm)
| Model | Rank Code | Color Type | Wavelength (nm) | Radiant Flux (mW) | Forward Voltage VF (V) | Viewing Angle | Test Current | Part Number | ||||
| Device Model | Rank | Typical λ (nm) | Min | Max | FWHM ( Δλ ) |
Min | Max | Min | Max | (2θ½, °) | (mA) | P/N |
| HP3535IH2WE | MBS171 | 850 | 830 | 860 | 10±5nm | 130 | 160 | 1.40 | 2.00 | 130 | 300 | 8541401000MBS171 |
| HP3535IK2WE | MBS172 | 880 | 870 | 890 | 10±5nm | 150 | 180 | 1.40 | 2.00 | 130 | 300 | 8541401000MBS172 |
| HP3535IQ2WE | MBS173 | 940 | 930 | 950 | 10±5nm | 180 | 300 | 1.40 | 2.00 | 130 | 300 | 8541401000MBS173 |
| HP3535IH2WF | MBS174 | 850 | 830 | 860 | 10±5nm | 150 | 180 | 1.40 | 2.00 | 130 | 500 | 8541401000MBS174 |
| HP3535IK2WF | MBS175 | 880 | 870 | 890 | 10±5nm | 170 | 210 | 1.40 | 2.00 | 130 | 500 | 8541401000MBS175 |
| HP3535IQ2WF | MBS176 | 940 | 930 | 950 | 10±5nm | 200 | 330 | 1.40 | 2.00 | 130 | 500 | 8541401000MBS176 |
| HP3535IH2WF | MBS177 | 850 | 830 | 860 | 10±5nm | 290 | 490 | 1.40 | 2.00 | 130 | 800 | 8541401000MBS177 |
| HP3535IK2WF | MBS178 | 880 | 870 | 890 | 10±5nm | 290 | 490 | 1.40 | 2.00 | 130 | 800 | 8541401000MBS178 |
| HP3535IQ2WF | MBS179 | 940 | 930 | 950 | 10±5nm | 670 | 1070 | 1.40 | 2.00 | 130 | 800 | 8541401000MBS179 |
PCR-White LEDs (3000K – 7600K)
| Model | Rank Code | Color Type | CRI | CCT | Luminous Flux (lm) | Forward Voltage VF (V) | Efficacy | Viewing Angle | Test Current | Part Number | ||
| Device Model | Rank | CCT/K | (Ra) | FWHM/K | MIN | MAX | MIN | MAX | (lm/W) | (2θ½, °) | (mA) | P/N |
| HP3535WV2WE | MBS150 | 3000K | 80 | ±150 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS150 |
| HP3535WU2WE | MBS151 | 3500K | 80 | ±150 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS151 |
| HP3535WT2WE | MBS152 | 4000K | 80 | ±150 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS152 |
| HP3535WR2WE | MBS153 | 5000K | 80 | ±200 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS153 |
| HP3535WQ2WE | MBS154 | 5700K | 80 | ±300 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS154 |
| HP3535WP2WE | MBS155 | 6500K | 80 | ±400 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS155 |
| HP3535WD2WE | MBS156 | 7600K | 80 | ±500 | 100 | 160 | 2.8 | 3.2 | 130 | 120 | 300 | 8541401000MBS156 |
| HP3535WV2WF | MBS157 | 3000K | 80 | ±150 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS157 |
| HP3535WU2WF | MBS158 | 3500K | 80 | ±150 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS158 |
| HP3535WT2WF | MBS159 | 4000K | 80 | ±150 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS159 |
| HP3535WR2WF | MBS160 | 5000K | 80 | ±200 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS160 |
| HP3535WQ2WF | MBS161 | 5700K | 80 | ±300 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS161 |
| HP3535WP2WF | MBS162 | 6500K | 80 | ±400 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS162 |
| HP3535WD2WF | MBS163 | 7600K | 80 | ±500 | 190 | 240 | 2.8 | 3.2 | 130 | 120 | 700 | 8541401000MBS163 |
| HP3535WV4WG | MBS164 | 3000K | 80 | ±150 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS164 |
| HP3535WU4WG | MBS165 | 3500K | 80 | ±150 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS165 |
| HP3535WT4WG | MBS166 | 4000K | 80 | ±150 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS166 |
| HP3535WR4WG | MBS167 | 5000K | 80 | ±200 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS167 |
| HP3535WQ4WG | MBS168 | 5700K | 80 | ±300 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS168 |
| HP3535WP4WG | MBS169 | 6500K | 80 | ±400 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS169 |
| HP3535WD4WG | MBS170 | 7600K | 80 | ±500 | 210 | 430 | 2.8 | 3.2 | 130 | 120 | 1000 | 8541401000MBS170 |
Key Features for PCR Applications
- Precise Wavelength Control: Tight binning ensures optimal excitation for specific fluorescent dyes (e.g., 470nm for FAM, 525nm for HEX).
- High Radiant Flux: Available in multiple power grades (0.5W, 1W, 3W+) to meet varying sensitivity requirements.
- Superior Thermal Management: Ceramic substrate and vertical structure design minimize thermal resistance, ensuring wavelength stability during long-term operation.
- Wide Spectral Coverage: From germicidal UVC (265-280nm) to IR sensing (850-940nm) in a compact 3.5×3.5mm package.
Why Choose Our 3535 PCR LEDs?
1. Unmatched Spectral Precision
Our LEDs offer narrow spectral widths (as tight as ±3nm), crucial for minimizing crosstalk between fluorescence channels in multi-color PCR systems. From UV excitation to IR detection, every bin is strictly sorted.
2. Robust Thermal Performance
Designed with a ceramic substrate and vertical heat dissipation structure, these LEDs maintain stable wavelength output even under high-current driving conditions (up to 1000mA), ensuring consistent experimental results over thousands of cycles.
3. Compact & Flexible Integration
The industry-standard 3535 package (3.5 x 3.5 mm) allows for dense array layouts in portable PCR devices and handheld analyzers, supporting various viewing angles (60°, 120°) to match your optical design.
Target Applications
-
- Real-Time PCR (qPCR) Instruments: Precise excitation sources for SYBR Green, TaqMan probes, and other fluorophores.
- DNA/RNA Analysis Systems: High-stability UV and Visible light sources for spectrophotometry and quantification.
- Point-of-Care Testing (POCT): Low-power, high-efficiency options for portable diagnostic devices.
- Biosensors & Immunoassays: Specialized IR (850/940nm) and UV-C (265/275nm) LEDs。
- Component Status: Queendom products described herein are electronic components, not finished medical devices. They are intended for integration into systems by qualified manufacturers.
- No Medical Warranty: Mention of “medical,” “diagnostic,” or “disinfection/sterilization” applications refers to potential use cases only. Queendom does not warrant that any system built with these components will meet specific medical regulatory standards (e.g., FDA, CE MDR, ISO 13485) or achieve specific clinical outcomes.
- System Responsibility: The responsibility for system design, safety validation, biological testing, and regulatory compliance lies solely with the equipment manufacturer. Performance data (e.g., radiant flux, wavelength) is provided for reference under test conditions and may vary in actual applications.
- Safety Warning: Improper use of high-power UV or laser-class LEDs can cause eye or skin injury. Users must adhere to safety standards (e.g., IEC 62471) and implement appropriate protective measures.
Biosensors & Immunoassays: Specialized IR (850/940nm) and UV-C (265/275nm) LEDs.




.jpg)

