234 Bi Color LEDs
OVERVIEW
The 234 Bi-Color LED is a rectangular DIP package (2.0 × 3.0 × 4.0 mm) designed for electronic instrumentation and status indication. Engineered with optical-grade epoxy resin and gold wire bonding, this LED offers high temperature resistance and excellent moisture-proof performance.
Absolute Maximum Ratings
Table 1 Absolute maximum ratings for QUEENDOM 234 Bi Color LED Color Line
| Parameter | Value |
|---|---|
| Power Dissipation ($P_D$) | 60 |
| Continuous Forward Current ($I_F$) | 20 |
| Peak Forward Current ($I_{FP}$) | 100 |
| Reverse Voltage ($V_R$) | 5 |
| Operating Temperature ($T_{opr}$) | -30°C to +60°C |
| Soldering Temperature | 260°C ±10°C (3-5s) |
Notes:
- Package: 2.0 × 3.0 × 4.0 mm (3-Pin DIP).
- Colors Available: Bi-Color Combinations (Red/Green, Red/Blue, Blue/Green, Red/Yellow).
- Compliance: ESD 2000V HBM, RoHS compliant (Inferred from standard manufacturing).
Available Models & Part Numbers
Table 2 Product performance of QUEENDOM 234 Bi Color LED Colors at 20mA, Tj=25ºC
| Product name | Type | Emitted Color | Power | Wavelenght λd (nm)/CCT(K) | Iv(lm)ranks @IF=20mA | FORWARD VOLTAGE VF (V) | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | |||
| 234 Rectangular Bi-Color LED | R234RB206C | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | White Diffused | Y |
| 12 | 0.06W | 2.8 | 3.7 | 160 | 300 | 460 | 470 | ≤10 | 120±5° | White Diffused | Y | ||
| 234 Rectangular Bi-Color LED | R234RG206C | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | White Diffused | Y |
| 12 | 0.06W | 1.8 | 2.4 | 20 | 70 | 565 | 575 | ≤10 | 120±5° | White Diffused | Y | ||
| 234 Rectangular Bi-Color LED | R234BG206C | 12 | 0.06W | 2.8 | 3.7 | 160 | 300 | 460 | 470 | ≤10 | 120±5° | White Diffused | Y |
| 12 | 0.06W | 2.8 | 3.7 | 200 | 600 | 520 | 530 | ≤10 | 120±5° | White Diffused | Y | ||
| 234 Rectangular Bi-Color LED | R234RY206C | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | White Diffused | Y |
| 12 | 0.06W | 1.8 | 2.2 | 30 | 90 | 585 | 595 | ≤10 | 120±5° | Yellow Diffused | Y | ||
| 234 Rectangular Bi-Color LED | R234RB206C | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | Clear | Y |
| 12 | 0.06W | 2.8 | 3.7 | 160 | 300 | 460 | 470 | ≤10 | 120±5° | Clear | Y | ||
| 234 Rectangular Bi-Color LED | R234RG206C | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | Clear | Y |
| 12 | 0.06W | 1.8 | 2.4 | 20 | 70 | 565 | 575 | ≤10 | 120±5° | Clear | Y | ||
| 234 Rectangular Bi-Color LED | R234RG206C-CF | 12 | 0.06W | 1.8 | 2.4 | 200 | 600 | 620 | 630 | ≤10 | 120±5° | Clear | Y |
| 12 | 0.06W | 2.8 | 3.7 | 1000 | 1900 | 520 | 530 | ≤10 | 120±5° | Clear | Y | ||
| 234 Rectangular Bi-Color LED | R234BG206C | 12 | 0.06W | 2.8 | 3.7 | 160 | 300 | 460 | 470 | ≤10 | 120±5° | Clear | Y |
| 12 | 0.06W | 2.8 | 3.7 | 200 | 600 | 520 | 530 | ≤10 | 120±5° | Clear | Y | ||
| 234 Rectangular Bi-Color LED | R234RY206C | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | Clear | Y |
| 12 | 0.06W | 1.8 | 2.2 | 30 | 90 | 585 | 595 | ≤10 | 120±5° | Clear | Y | ||
| 234 Rectangular Bi-Color LED | R234RB206D | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | Clear | N |
| 12 | 0.06W | 2.8 | 3.7 | 160 | 300 | 460 | 470 | ≤10 | 120±5° | Clear | N | ||
| 234 Rectangular Bi-Color LED | R234RG206D-B | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | Clear | N |
| 12 | 0.06W | 1.8 | 2.4 | 20 | 70 | 565 | 575 | ≤10 | 120±5° | Clear | N | ||
| 234 Rectangular Bi-Color LED | R234RG206D-CF | 12 | 0.06W | 1.8 | 2.4 | 200 | 600 | 620 | 630 | ≤10 | 120±5° | Clear | N |
| 12 | 0.06W | 2.8 | 3.7 | 1000 | 1900 | 520 | 530 | ≤10 | 120±5° | Clear | N | ||
| 234 Rectangular Bi-Color LED | R234BG206D | 12 | 0.06W | 2.8 | 3.7 | 160 | 300 | 460 | 470 | ≤10 | 120±5° | Clear | N |
| 12 | 0.06W | 2.8 | 3.7 | 200 | 600 | 520 | 530 | ≤10 | 120±5° | Clear | N | ||
| 234 Rectangular Bi-Color LED | R234RY206D | 12 | 0.06W | 1.8 | 2.4 | 70 | 200 | 620 | 630 | ≤10 | 120±5° | Clear | N |
| 12 | 0.06W | 1.8 | 2.2 | 30 | 90 | 585 | 595 | ≤10 | 120±5° | Clear | N | ||
Features
Lighting mode: double color, RGB, color, etc.
Colloid color: White Diffused, color Diffused, water clear
The LED device is packaged with optical-grade epoxy resin and welded with high-temperature-resistant glue pure gold wire. The product has high-temperature resistance and excellent moisture-proof performance. The appearance can use foggy, colored and transparent LEDs and specific glue color LEDs, all of which have good luminous effects. Various luminous color LEDs have several different brightness levels to choose from, allowing customers to have more flexibility in product design
Benefits
Compact Design: Small 2x3mm footprint saves PCB space.
Dual Color Options: Available in Red/Green, Red/Blue, Blue/Green, and Red/Yellow combinations.
Wide Viewing Angle: 120° ±5° for excellent visibility from the side.
Robust Construction: High-temperature resistant glue and pure gold wire ensure long-lasting performance.
Applications
Electronic Instrumentation
Circuit Board Status Indicators
Power Adapters & Switches
Routers and Communication Equipme



