LED haute puissance Rapports de test
Electrical, optical and thermal test data per IES LM-79 standards at Tj = 25°C
| Doc No. | Report | Produit mis à jour | Télécharger |
|---|---|---|---|
| DS001 | 3535 LED haute puissances 3000K 90RA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS002 | 3535 LED haute puissances 6500K Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS003 | 3535 LED haute puissances 365nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS004 | 3535 LED haute puissances 470nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS005 | 3535 LED haute puissances 530nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS006 | 3535 LED haute puissances 585nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS007 | 3535 LED haute puissances 620nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS008 | 3535 LED haute puissances 805nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS009 | 3535 LED haute puissances 940nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS010 | 5050 LED haute puissances 6500K Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS011 | 5050 LED haute puissances 430nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS012 | 5050 LED haute puissances 470nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS013 | 5050 LED haute puissances 530nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS014 | 5050 LED haute puissances 585nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS015 | 5050 LED haute puissances 630nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS016 | 5050 LED haute puissances 685nm Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS017 | 5050 LED haute puissances RGBY Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS018 | 5050 LED haute puissances RYBI Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS019 | COB LEDs WHITE 2800K 36V 1500mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS020 | COB LEDs RED 36V 1500mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS021 | COB LEDs GREEN 36V 1500mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS022 | COB LEDs BLUE 36V 1500mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS023 | LED haute puissances WHITE 6500K 350-700mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS024 | 3535 LED haute puissances WHITE 6500K 5W 1200mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS025 | 3535 LED haute puissances 415-420nm 700mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
| DS026 | 3535 LED haute puissances 850nm 350-1000mA Test Data Report | 2026-03-17 | Format PDF pour archivage. |
All test data subject to change without prior notice.
More test data reports are continuously updated.
Contact sales@queendomlamp.com for
…(truncated)…
More test data reports are continuously updated.
Contact sales@queendomlamp.com for
…(truncated)…















