DIP & Through-Hole LEDs Specifications
| Type | Size/mm | Key Features | Specifications |
|---|---|---|---|
| Round LED | 3mm | Standard indicator, narrow beam | View Specs |
| Round LED | 4mm | Mid-size, general purpose | View Specs |
| Round LED | 5mm | Most common DIP size | View Specs |
| Round LED | 8mm | High brightness, signage | View Specs |
| Round LED | 10mm | Wide angle, outdoor use | View Specs |
| Cylindrical LED | 3mm | Focused beam, compact | View Specs |
| Cylindrical LED | 5mm | Standard vertical mount | View Specs |
| Cylindrical LED | 8mm | High output, signage | View Specs |
| Cylindrical LED | 10mm | Wide beam, outdoor use | View Specs |
| Oval LED | 345 | Elliptical beam, display panels | View Specs |
| Oval LED | 546 | Wide horizontal angle | View Specs |
| Straw Hat LED | 5mm | Wide angle, signage | View Specs |
| Straw Hat LED | 8mm | High brightness, outdoor | View Specs |
| Straw Hat LED | 10mm | Maximum spread, flood lighting | View Specs |
| Bullet LED | 5mm | Focused beam, compact | View Specs |
| Bullet LED | 8mm | High intensity, signage | View Specs |
| Bullet LED | 10mm | Wide angle, outdoor use | View Specs |
| Superflux LED | 3mm | Flat top, high stability | View Specs |
| Superflux LED | 5mm | Flat top, signage | View Specs |
| Superflux LED | bullet | View Specs | |
| Superflux LED | flat top led | View Specs | |
DIP & Through-Hole Multi-Color LED
| Type | Size/mm | Key Features | Specifications |
|---|---|---|---|
| Multi-Color LED | 234mm | Bi Color LED | View Specs |
| Multi-Color LED | 255mm | Bi Color LED | View Specs |
| Multi-Color LED | 257mm | Bi Color LED | View Specs |
| Multi-Color LED | 3mm | Bi Color LED | View Specs |
| Multi-Color LED | 5mm | Bi Color LED | View Specs |
| Multi-Color LED | 8mm | Bi Color LED | View Specs |
| Multi-Color LED | 10mm | Bi Color LED | View Specs |
| Multi-Color LED | 8mm | Multi-Color LED &RGB | View Specs |
