7070 UVA LEDs
Overview
The 7070 UV LED is a high-power surface-mount (SMD) UVA emitter in a 7.0 mm × 7.0 mm ceramic package. Designed for demanding industrial applications, it delivers exceptional radiant flux and thermal stability across wavelengths from 365 nm to 405 nm.
Available Models & Part Numbers
7070 UVA LEDs-& Part Numbers
Table 1. Typical Optical and Electrical Characteristics (Tj = 25°C).
| Model | Rank No. | Color Type | Wavelength (nm) | Radiant Flux (mW) @ Tj = 25°C |
Forward Voltage VF (V) | Viewing Angle | Test Current | Part Number | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Device Model | Rank | Typical λ (nm) | Min | Max | Min | Max | Min | Max | (2θ½, °) | (mA) | P/N |
| HP7070VCWF | UVSL1604 | 365 | 360 | 370 | 300 | 780 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1604 |
| HP7070VDWF | UVSL1605 | 375 | 370 | 380 | 500 | 780 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1605 |
| HP7070VEWF | UVSL1606 | 385 | 380 | 390 | 780 | 1060 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1606 |
| HP7070VFWF | UVSL1607 | 395 | 390 | 400 | 780 | 1560 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1607 |
| HP7070VGWF | UVSL1608 | 405 | 400 | 410 | 780 | 1560 | 2.80 | 4.50 | 120 | 500 | 8541401000UVSL1608 |
| HP7070VCWG | UVSL1612 | 365 | 360 | 370 | 780 | 1060 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1612 |
| HP7070VDWG | UVSL1613 | 375 | 370 | 380 | 500 | 780 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1613 |
| HP7070VEWG | UVSL1614 | 385 | 380 | 390 | 780 | 1060 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1614 |
| HP7070VFWG | UVSL1615 | 395 | 390 | 400 | 1060 | 2460 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1615 |
| HP7070VGWG | UVSL1616 | 405 | 400 | 410 | 1060 | 2460 | 2.80 | 4.50 | 120 | 1000 | 8541401000UVSL1616 |
| HP7070VCWH | UVSL1620 | 365 | 360 | 370 | 1560 | 2460 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1620 |
| HP7070VDWH | UVSL1621 | 375 | 370 | 380 | 1560 | 2460 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1621 |
| HP7070VEWH | UVSL1622 | 385 | 380 | 390 | 1560 | 3360 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1622 |
| HP7070VFWH | UVSL1623 | 395 | 390 | 400 | 2460 | 3660 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1623 |
| HP7070VGWH | UVSL1624 | 405 | 400 | 410 | 2460 | 5760 | 2.80 | 4.50 | 120 | 1400 | 8541401000UVSL1624 |
Note: Values measured at 500 mA, 700 mA, and 1400 mA per model.
Features
- Wavelength options: 365 nm, 375 nm, 385 nm, 395 nm, 405 nm (all UVA)
- Radiant flux up to 5760 mW @1400 mA (Tj = 25°C)
- Low thermal resistance ceramic package for stable high-current operation
- InGaN chip on sapphire substrate with Au bonding wire
- Compatible with standard IR reflow soldering processes
- Viewing angle: 120°
Applications
- Industrial UV curing of inks, coatings, adhesives, and resins
- Printing and coating production lines (offset, flexo, screen)
- Electronics manufacturing (conformal coating, encapsulation)
- Fluorescence inspection and counterfeit detection
Note: UVA LEDs are not effective for disinfection or medical applications.
System design must comply with IEC 62471 for photobiological safety.




