3535 UVA LEDs
Available Models & Part Numbers
Performance data measured at Tj = 25°C.
| Model / Device Model | Typical λ (nm) | Radiant Intensity (mW) | Forward Voltage VF (V) | Test Current IF (mA) | Part Number |
|---|---|---|---|---|---|
| HP3535VC2WB | 365 | 15–40 | 2.8–4.5 | 40 | 8541401000UVSL1415 |
| HP3535VD2WB | 375 | 15–40 | 2.8–4.5 | 40 | 8541401000UVSL1416 |
| HP3535VE2WB | 385 | 15–40 | 2.8–4.5 | 40 | 8541401000UVSL1417 |
| HP3535VF2WB | 395 | 20–40 | 2.8–4.5 | 40 | 8541401000UVSL1418 |
| HP3535VC2WD | 365 | 80–120 | 2.8–4.5 | 150 | 8541401000UVSL1424 |
| HP3535VD2WD | 375 | 80–120 | 2.8–4.5 | 150 | 8541401000UVSL1425 |
| HP3535VE2WD | 385 | 90–190 | 2.8–4.5 | 150 | 8541401000UVSL1426 |
| HP3535VF2WD | 395 | 90–190 | 2.8–4.5 | 150 | 8541401000UVSL1427 |
| HP3535VC2WE | 365 | 80–120 | 2.8–4.5 | 350 | 8541401000UVSL1433 |
| HP3535VD2WE | 375 | 80–300 | 2.8–4.5 | 350 | 8541401000UVSL1434 |
| HP3535VE2WE | 385 | 120–300 | 2.8–4.5 | 350 | 8541401000UVSL1435 |
| HP3535VF2WE | 395 | 120–300 | 2.8–4.5 | 350 | 8541401000UVSL1436 |
| HP3535VCWF | 365 | 780–1560 | 3.0–4.5 | 1000 | 8541401000UVSL1437 |
| HP3535VDWF | 375 | 780–1560 | 3.0–4.5 | 1000 | 8541401000UVSL1438 |
| HP3535VEWF | 385 | 780–1560 | 3.0–4.5 | 1000 | 8541401000UVSL1439 |
| HP3535VFWF | 395 | 1560–2460 | 3.0–4.5 | 1000 | 8541401000UVSL1440 |
Typical Applications
For integration into professional systems such as:
• Industrial UV curing of inks, coatings, adhesives, and resins
• Optical sensing and fluorescence excitation
• Instrumentation and inspection equipment



