LED alta potenza Rapporti di prova
Electrical, optical and thermal test data per IES LM-79 standards at Tj = 25°C
| Doc No. | Report | Prodotto Aggiornato | Scarica |
|---|---|---|---|
| DS001 | 3535 LED alta potenzas 3000K 90RA Test Data Report | 2026-03-17 | |
| DS002 | 3535 LED alta potenzas 6500K Test Data Report | 2026-03-17 | |
| DS003 | 3535 LED alta potenzas 365nm Test Data Report | 2026-03-17 | |
| DS004 | 3535 LED alta potenzas 470nm Test Data Report | 2026-03-17 | |
| DS005 | 3535 LED alta potenzas 530nm Test Data Report | 2026-03-17 | |
| DS006 | 3535 LED alta potenzas 585nm Test Data Report | 2026-03-17 | |
| DS007 | 3535 LED alta potenzas 620nm Test Data Report | 2026-03-17 | |
| DS008 | 3535 LED alta potenzas 805nm Test Data Report | 2026-03-17 | |
| DS009 | 3535 LED alta potenzas 940nm Test Data Report | 2026-03-17 | |
| DS010 | 5050 LED alta potenzas 6500K Test Data Report | 2026-03-17 | |
| DS011 | 5050 LED alta potenzas 430nm Test Data Report | 2026-03-17 | |
| DS012 | 5050 LED alta potenzas 470nm Test Data Report | 2026-03-17 | |
| DS013 | 5050 LED alta potenzas 530nm Test Data Report | 2026-03-17 | |
| DS014 | 5050 LED alta potenzas 585nm Test Data Report | 2026-03-17 | |
| DS015 | 5050 LED alta potenzas 630nm Test Data Report | 2026-03-17 | |
| DS016 | 5050 LED alta potenzas 685nm Test Data Report | 2026-03-17 | |
| DS017 | 5050 LED alta potenzas RGBY Test Data Report | 2026-03-17 | |
| DS018 | 5050 LED alta potenzas RYBI Test Data Report | 2026-03-17 | |
| DS019 | COB LEDs WHITE 2800K 36V 1500mA Test Data Report | 2026-03-17 | |
| DS020 | COB LEDs RED 36V 1500mA Test Data Report | 2026-03-17 | |
| DS021 | COB LEDs GREEN 36V 1500mA Test Data Report | 2026-03-17 | |
| DS022 | COB LEDs BLUE 36V 1500mA Test Data Report | 2026-03-17 | |
| DS023 | LED alta potenzas WHITE 6500K 350-700mA Test Data Report | 2026-03-17 | |
| DS024 | 3535 LED alta potenzas WHITE 6500K 5W 1200mA Test Data Report | 2026-03-17 | |
| DS025 | 3535 LED alta potenzas 415-420nm 700mA Test Data Report | 2026-03-17 | |
| DS026 | 3535 LED alta potenzas 850nm 350-1000mA Test Data Report | 2026-03-17 |
All test data subject to change without prior notice.
More test data reports are continuously updated.
Contatti sales@queendomlamp.com for
…(truncated)…
More test data reports are continuously updated.
Contatti sales@queendomlamp.com for
…(truncated)…















