Optical Design & Lighting Engineering
Technical resources for lighting engineers: photometric performance, glare control, beam optics, and visual comfort metrics — alongside global LPD compliance standards.
Beam Angle & Coverage
• Narrow Spot: 15°–24°
• Flood: 40°–60°
• Wide Flood: 90°–120°
Diameter (m) ≈ 2 × Height (m) × tan(θ/2)
Example: 120° @ 6m → ~20.8m diameter
Color Quality Metrics
• Standard: ≥80
• Premium: ≥90
• SDCM ≤ 3 (3-step MacAdam)
TM-30 (Rf, Rg) available upon request
Photometric Data (IES/LDT) by Product Series
IES files are generated per model under LM-79 testing. Files will be published upon product launch.
| Product Category | Model Example | Optical Type | Color Temp | IES Status | |
|---|---|---|---|---|---|
High Bay Grow Light datasheets |
|||||
| High Bay Grow Light | QL-GROW-HB200 | 120° | Full Spectrum | Testing in progress | |
| High Bay Grow Light | QL-GROW-HB300 | 90° | Full Spectrum | Testing in progress | |
| High Bay Grow Light | — | — | — | — | |
| High Bay Grow Light | — | — | — | — | |
| High Bay Grow Light | — | — | — | — | |
UFO Grow Light datasheets |
|||||
| UFO Grow Light | QL-UFO-G100 | 110° | Full Spectrum | Testing in progress | |
| UFO Grow Light | QL-UFO-G150 | 90° | Full Spectrum | Testing in progress | |
| UFO Grow Light | — | — | — | — | |
| UFO Grow Light | — | — | — | — | |
| UFO Grow Light | — | — | — | — | |
Panel Grow Flood Light (SA Series) datasheets |
|||||
| Panel Grow Flood | QL-SA-G50 | Type III | Full Spectrum | Testing in progress | |
| Panel Grow Flood | QL-SA-G80 | Type II | Full Spectrum | Testing in progress | |
| Panel Grow Flood | — | — | — | — | |
| Panel Grow Flood | — | — | — | — | |
| Panel Grow Flood | — | — | — | — | |
Tower Crane Grow Light datasheets |
|||||
| Tower Crane Grow | QL-TOWER-G300 | Narrow Spot | Full Spectrum | Prototype stage | |
| Tower Crane Grow | — | — | — | — | |
| Tower Crane Grow | — | — | — | — | |
| Tower Crane Grow | — | — | — | — | |
| Tower Crane Grow | — | — | — | — | |
T8 Tube Grow Light datasheets |
|||||
| T8 Tube Grow | QL-T8-G20W 1.2 20W | 180° | Full Spectrum | IES | |
| T8 Tube Grow | QL-T8-G20W 1.2 20W | 180° | Full Spectrum | Test data | |
| T8 Tube Grow | — | — | — | — | |
| T8 Tube Grow | — | — | — | — | |
| T8 Tube Grow | — | — | — | — | |
T8 Integrated Grow Light datasheets |
|||||
| T8 Integrated | QL-T8I-G30 | 120° | Full Spectrum | Testing in progress | |
| T8 Integrated | — | — | — | — | |
| T8 Integrated | — | — | — | — | |
| T8 Integrated | — | — | — | — | |
| T8 Integrated | — | — | — | — | |
T12 LED Grow Lights datasheets |
|||||
| T12 Grow Tube | QL-T12-100W.1.5m | 180° | Red and blue spectrum | Test data | |
| T12 Grow Tube | — | — | — | — | |
| T12 Grow Tube | — | — | — | — | |
| T12 Grow Tube | — | — | — | — | |
| T12 Grow Tube | — | — | — | — | |
T5 Waterproof LED Tube datasheets |
|||||
| T5 Waterproof | QL-T5-WP14 | 160° | 4000K / 5000K | Testing in progress | |
| T5 Waterproof | — | — | — | — | |
| T5 Waterproof | — | — | — | — | |
| T5 Waterproof | — | — | — | — | |
| T5 Waterproof | — | — | — | — | |
Waterproof LED Tube datasheets |
|||||
| T6 Waterproof | QL-T6-WP20 | 160° | 4000K | Testing in progress | |
| T6 Waterproof | — | — | — | — | |
| T6 Waterproof | — | — | — | — | |
| T6 Waterproof | — | — | — | — | |
| T6 Waterproof | — | — | — | — | |
T8 Waterproof LED Tube datasheets |
|||||
| T8 Waterproof LED tube |
|
180° | 4000K / 5700K | Test data 2024 | |
| T8 Waterproof | QL-T8-WP28 | 160° | 5000K | Testing in progress | |
| T8 Waterproof | — | — | — | — | |
| T8 Waterproof | — | — | — | — | |
| T8 Waterproof | — | — | — | — | |
LED High Bay Light datasheets |
|||||
| High Bay | QL-HB200 | 120° | 5000K | Testing in progress | |
| High Bay | QL-HB150 | 90° | 4000K | Testing in progress | |
| High Bay | — | — | — | — | |
| High Bay | — | — | — | — | |
| High Bay | — | — | — | — | |
Flood Light datasheets |
|||||
| Flood Light | QL-FL100 | 60° | 5000K | Testing in progress | |
| Flood Light | QL-FL200 | 45° | 4000K | Testing in progress | |
| Flood Light | — | — | — | — | |
| Flood Light | — | — | — | — | |
| Flood Light | — | — | — | — | |
Spotlight – TFD Series datasheets |
|||||
| Spotlight (TFD) | QL-TFD-30W | 24° | 3000K / 4000K | Testing in progress | |
| Spotlight (TFD) | QL-TFD-50W | 15° | 4000K | Testing in progress | |
| Spotlight (TFD) | — | — | — | — | |
| Spotlight (TFD) | — | — | — | — | |
| Spotlight (TFD) | — | — | — | — | |
Floodlight & EMG module series datasheets |
|||||
| LED flood Lamp (EGM) | EMG module 100W series | 40° | 4000K/5700k | IES | |
| LED flood Lamp (EGM) | EMG module 240W series | 40° | 4000K/5700k | IES | |
| LED flood Lamp (EGM) | EMG module 480W series | 40° | 4000K/5700k | IES | |
| LED flood Lamp (EGM) | EMG module 720W series | 60° | 4000K/5700k | IES | |
| LED flood Lamp (EGM) | EMG module 1200W series | 90° | 4000K/5700k | IES | |
LED Panel Light datasheets |
|||||
| Panel Light | QL-PL600x600 | 110° | 4000K | Testing in progress | |
| Panel Light | QL-PL1200x300 | 110° | 5000K | Testing in progress | |
| Panel Light | — | — | — | — | |
| Panel Light | — | — | — | — | |
| Panel Light | — | — | — | — | |
Ceiling Light datasheets |
|||||
| Ceiling Light | QL-CL-RND300 | 120° | 3000K / 4000K | Testing in progress | |
| Ceiling Light | — | — | — | — | |
| Ceiling Light | — | — | — | — | |
| Ceiling Light | — | — | — | — | |
| Ceiling Light | — | — | — | — | |
Cleanroom LED Panel Light datasheets |
|||||
| 300×1200×10 mm | IES-30120-40W | 120° | 4000K | IES | |
| 300×300×10 mm | — | — | — | — | |
| 300×600×10 mm | — | — | — | — | |
| 600×600×10 mm | — | — | — | — | |
| 600×1200×10 mm | — | — | — | — | |
Downlight datasheets |
|||||
| Downlight | QL-DL-6inch | 24° / 36° | 2700K–5000K | Testing in progress | |
| LED Downlights | D78C9WY-3000K-M12Series | 120° | 4000K | Test data | |
| Downlight | — | — | — | — | |
| Downlight | — | — | — | — | |
| Downlight | — | — | — | — | |
🔹 Contact sales@queendomlamp.com for pre-release IES files or custom photometric testing.
🔹 All data compliant with IES LM-79 and EN 13032 standards.
🔹 If your model is not listed or the IES file has not been updated, please contact customer support with your product code.
