High-Power LED Datasheets
Classification |
Model Name |
Last Updated |
Download |
| High-Power White LEDs | 3535 White LEDs | 03.19.2026 | |
| High-Power White LEDs | 5050 White LEDs | 03.19.2026 | |
| High-Power White LEDs | 7070 White LEDs | 03.19.2026 | |
| High-Power White LEDs | 1860 White LEDs | 03.19.2026 | |
| High-Power White LEDs | 2016 White LEDs | 03.19.2026 | |
| High-Power White LEDs | 3020 White LEDs | 03.19.2026 | |
| COB White LEDs | COB 1313 LEDs | 03.19.2026 | |
| COB White LEDs | COB 1314 LEDs | 03.19.2026 | |
| COB White LEDs | COB 1616 LEDs | 03.19.2026 | |
| COB White LEDs | COB 1818 LEDs | 03.19.2026 | |
| COB White LEDs | COB1919 LEDs | 03.19.2026 | |
| COB White LEDs | COB 2828 LEDs | 03.19.2026 | |
| High-Power White LEDs |
8mm High-Power LEDs |
03.29.2026 | |
| High-Power Color LEDs | 3535 Color LEDs | 03.19.2026 | |
| High-Power Color LEDs | 5050 Color LEDs | 03.19.2026 | |
| High-Power Color LEDs | 7070 Color LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 3535 RGB LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 3535 RGBY LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 3535 RGBW LEDs | 03.19.2026 | |
| High-Power Color LEDs | 8mm High-Power LEDs | 03.29.2026 | |
| RGB/RGBW LEDs | 5050 RGB LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 5050 RGBY LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 5050 RGBW LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 5050 RGBI LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | 5050 RGBU LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | High Power RGB LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | High Power RGBY LEDs | 03.19.2026 | |
| RGB/RGBW LEDs | High Power RGBW LEDs | 03.19.2026 |
🔹 All specifications are subject to change without prior notice.
🔹 Datasheets are updated periodically. If your required model is not listed or the file appears outdated,
please contact our technical support team at sales@queendomlamp.com.
